KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

402

PARK Hyeonju

★

KOREA, REPUBLIC OF

TEAM
 

0.0561

RANKING
POINTS

1.96

TOTAL
POINTS

10

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 2 4.2000 268 0.1200
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 6 1.2075 239 0.1626
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 31 0.2835 266 0.1281
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament Cut 0.0000 244 0.1600
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament Cut 0.0000 267 0.1551
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament Cut 0.0000 271 0.1533
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament Cut 0.0000 252 0.1568
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 273 0.1515
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 275 0.1480
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament Cut 0.0000 270 0.1200

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 4.2000 2 268 0.1200
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 1.2075 6 239 0.1626
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.2835 31 266 0.1281
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 0.0000 Cut 244 0.1600
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 0.0000 Cut 267 0.1551
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 0.0000 Cut 271 0.1533
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 0.0000 Cut 252 0.1568
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 0.0000 Cut 273 0.1515
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 0.0000 Cut 275 0.1480
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 0.0000 Cut 270 0.1200

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2025 10 0 1 0 1 1 270