KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

237

SIM Jiyeon

★

KOREA, REPUBLIC OF

TEAM
 

0.2345

RANKING
POINTS

10.32

TOTAL
POINTS

44

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 2 7.2000 133 0.5313
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament 4 2.7600 143 0.5031
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 9 1.5600 155 0.3496
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 11 1.4175 164 0.3631
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 13 1.0575 158 0.3822
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 19 0.8700 163 0.3287
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 25 0.5900 154 0.3628
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 22 0.5898 206 0.2840
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 31 0.5670 163 0.3435
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 26 0.5345 156 0.3567
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 28 0.5112 147 0.3440
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 32 0.4980 162 0.3407
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 35 0.4970 193 0.2857
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 30 0.4740 166 0.3225
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament 39 0.4270 155 0.4435
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 39 0.3900 154 0.3387
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 40 0.3360 156 0.3277
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 43 0.3180 165 0.3714
2025 42 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2025 42 0.3050 138 0.5199
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 45 0.2940 155 0.3259
2024 43 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2024 52 0.2310 145 0.4909
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 41 0.2116 164 0.3695
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 50 0.2060 163 0.3480
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 54 0.1493 161 0.3758
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 47 0.1471 171 0.3185
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 55 0.0988 191 0.2860
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 58 0.0371 154 0.3280
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament Cut 0.0000 147 0.3356
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament Cut 0.0000 183 0.3013
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 171 0.3185
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 201 0.2801
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 206 0.2748
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 212 0.2722
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament Cut 0.0000 221 0.2614
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament Cut 0.0000 223 0.2561
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 236 0.2452
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 239 0.2399
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament Cut 0.0000 237 0.2345
2025 26 KLPGA Tour The 15th LOTTE Open Cut 0.0000 165 0.3353
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 155 0.3836
2025 3 Dream Tour Indonesia Women's Open Cut 0.0000 148 0.4159
2025 6 Dream Tour KLPGA 2025 Dream Tour Philippine Ladies Masters 59 0.0000 150 0.3867
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament Cut 0.0000 154 0.3246
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament Cut 0.0000 169 0.3656
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 134 0.5318

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 7.2000 2 133 0.5313
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament 2.7600 4 143 0.5031
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 1.5600 9 155 0.3496
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 1.4175 11 164 0.3631
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 1.0575 13 158 0.3822
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 0.8700 19 163 0.3287
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 0.5900 25 154 0.3628
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 0.5898 22 206 0.2840
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 0.5670 31 163 0.3435
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 0.5345 26 156 0.3567

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 20 0 0 0 0 9 -
2025 22 0 1 0 1 13 139
2024 2 0 0 0 1 1 144