KLPGA CHAMPION

RANK 1 YOON Ina

WEEK 4, 2025

EVENTS

Indonesia Women's Open
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
January 24, 2025 ~ January 26, 2025 64.5 59.5 5
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 HWANG Yoona 10.0000 1 0 148 104
2 CHO Jeongmin 6.0000 1 0 192 154
3 JI Yuai 4.0000 0 0 - 284
4 YUN Hwayeong 3.0000 1 1 147 141
5 KIM Sojeong 2.4000 0.5 0 267 220
6 Patcharajutar KONGKRAPHAN 1.9000 2 0 99 95
6 Holly Victoria HALIM 1.9000 0 0 - 394
8 Brianna DO 1.5000 0 0 - 419
8 KIM Haeun2 1.5000 1 0 152 145
8 Hitaashee BAKSHI 1.5000 0 0 - 419
11 HUNG Juliana 1.2000 0 0 - 455
11 Jaravee BOONCHANT(I) 1.2000 1 0 187 175
11 Pauline DEL ROSARIO 1.2000 0 0 - 455
14 CHOI Isu 0.9750 1 0 131 127
14 YOON Mina 0.9750 3 0 78 77
16 SONG Gaeun 0.8250 2 0 84 85
16 BAE Suyeon 0.8250 1 0 180 176
16 KIM Nahyun2 0.8250 0.5 0 212 205
16 HAN Nakyoung 0.8250 1 1 134 135
20 BAEK Song 0.6180 1 0 151 147
20 KIYOMOTO Minami 0.6180 0 0 - 541
20 Dottie ARDINA 0.6180 0 0 492 422
20 SEONG Eunjeong 0.6180 1 0 198 190
20 Budsabakorn SUKAPAN 0.6180 0 0 - 541
25 Ng Yu XUAN 0.5000 0 0 - 562
25 PENG Jessica 0.5000 0 0 - 562
25 KIM Seoyoon2 0.5000 3 0 74 74
25 JUNG Soobin 0.5000 1 0 133 134
25 KIM Jisu 0.5000 2 0 82 83
30 KANG Sueun 0.4250 1 0 162 163
30 Fiona XU 0.4250 0 0 - 579
30 KUNIYOSHI Aira 0710(A) 0.4250 0 0 - 579
30 OKI Seira 0.4250 0 0 - 579
30 Natthakritta VONGTAVEELAP 0.4250 0 0 492 440
30 PARK Yeji 0.4250 4 0 66 67
36 KO Jiwon 0.3650 1 0 117 118
36 SOHN Yebeen 0.3650 4 0 69 70
36 PARK Sujin2 0.3650 0.5 0 272 265
36 KIM Ahyeon 0.3650 1 0 179 183
36 KIM Reean 0.3650 0.5 0 277 269
36 NA Heewon 0.3650 1 0 170 173
42 SONG Mingyo 0.3200 0.5 0 311 305
42 Dagyeom YOO(I) 0.3200 1 1 139 139
42 Gabriella THEN 0.3200 0 0 - 604
45 Kristina Natalia YOKO 0.2650 0 0 - 612
45 WAKUI Mayu(I) 0.2650 0 0 - 612
45 Amanda TAN 0.2650 0 0 - 612
45 AN Ho Yu 0.2650 0 0 - 612
45 KIM Ahromi 0.2650 1 0 149 150
45 FUJII Miu 0.2650 0 0 - 612
45 HONG Yaeeun 0.2650 0.5 0 282 273
45 LEE Seulki2 0.2650 1 0 166 166
53 SON Yeonjung 0.2100 1 1 168 168
53 KONG Dayoung 0.2100 0.5 0 326 313
53 TAKANO Aihi 0.2100 0 0 - 639
Zulaikah Nurziana NASSER 0.0000 0 0 - -
Pakin KAWINPAKORN 0.0000 0 0 - -
Chanelle AVARICIO 0.0000 0 0 - -
Agnes Retno Adriani SUDJASMIN 0.0000 0 0 - -
Daniella UY Lou 0.0000 0 0 - -
LIM Yena 0611(A) 0.0000 0 0 - -
AOI Mako(I) 0.0000 0 0 - -
KOTAKI Mio 0.0000 0 0 - -
Ika Woro PALUPI 0.0000 0 0 - -
INOUE Riko 0.0000 0 0 - -
Meva Helina SCHMIT 0.0000 0 0 - -
Rayi Geulis ZULLANDARI 0504(A) 0.0000 0 0 - -
Thea Jessica TAN 0710(A) 0.0000 0 0 - -
Sania Talita WAHYUDI 0510(A) 0.0000 0 0 - -
Bianca Naomi LAKSONO 0501(A) 0.0000 0 0 - -
Gemilau Joanne KURNIA 0712(A) 0.0000 0 0 - -
Maureen Shavelle YOSE 0905(A) 0.0000 0 0 - -
Viera Permata ROSADA 0.0000 0 0 - -
Caithlyn Darlene ONG 0702(A) 0.0000 0 0 - -
Michela TJAN 9904(A) 0.0000 0 0 - -
Fausta BIANDA 0503(A) 0.0000 0 0 - -
Hanemas PANGESTU 9507(A) 0.0000 0 0 - -
KANG Hyojeong 0701(A) 0.0000 0 0 - -
KUDO Yumi 0.0000 0 0 - -
SHINOHARA Maria 0.0000 0 0 - -
MOENO Tan 0.0000 0 0 - -
KONO Anna 0.0000 0 0 - -
OKAYAMA Eri 0.0000 0 0 - -
WU Chun-Wei 0.0000 0 0 466 469
LEE Jiyoung5 0.0000 1 0 165 167
YANG Seohu 0.0000 0.5 0 203 204
CHO Minjoo 0.0000 0.5 0 261 261
YANG Jinseo 0.0000 1 0 140 143
Dea Martika MAHENDRA 0.0000 0 0 - -
Wassawan SANGKAPONG 0.0000 0 0 - -
SIM Jiyeon 0.0000 1 1 142 148
Pannarat THANAPOLBOONYARAS 0.0000 0 0 - -
KIM Suhyun3 0.0000 1 0 167 170
LEE Sujeong 0.0000 1 0 174 178
LIM Nagyeong 0.0000 1 0 186 188
Angella THEN 0.0000 0 0 - -
Kan BUNNABODEE(I) 0.0000 0 0 - -
Princess Mary SUPERAL 0.0000 0 0 - -
Tatiana Jaqueline Wijaya 0.0000 0 0 - -
Patricia Walanda SINOLUNGAN 0.0000 0 0 - -
Ida Ayu Melati PUTRI 0.0000 0 0 - -
Putri Aisyah AMANI 0.0000 0 0 - -
Chayanit WANGMAHAPORN(I) 0.0000 0 0 - -
Onkanok SOISUWAN(I) 0.0000 0 0 514 521
Pramphun KULTIDA 0.0000 0 0 - -
RYU Eunsu 0.0000 0 0 - -
YANG Ayeon 0.0000 1 0 158 162
ROH Wonkyung 0.0000 0.5 0 208 210
KIM Kayoung 0.0000 2 0 90 90
JANG Yunjin 0.0000 0 0 411 413
JO Ahyun 0.0000 1 0 150 152
Trifina Debora SETIAWAN 0905(A) 0.0000 0 0 - -
Isabella SUDARMANTO 0812(A) 0.0000 0 0 - -
LEE Jihyun2 0.0000 1 0 104 111
Ni Putu Alida Brigitte LIE 0712(A) 0.0000 0 0 - -
Amanda SITOHANG 0704(A) 0.0000 0 0 - -
HONG Jinjoo 0.0000 0 0 - -
KIM Saeromi 0.0000 2 0 81 81
PARK Doeun 0.0000 2 0 87 87
SHIN Jiwon2 0.0000 0.5 0 213 217