KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

305

LEE Kyungeun

★

KOREA, REPUBLIC OF

TEAM
 

0.1290

RANKING
POINTS

4.52

TOTAL
POINTS

16

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 2 4.2000 192 0.2661
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 12 1.1657 284 0.1416
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 6 0.9960 288 0.1014
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 12 0.6606 250 0.1379
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 14 0.5950 250 0.1489
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 14 0.5400 345 0.0651
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 19 0.4288 267 0.1205
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 25 0.3442 281 0.1105
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament 24 0.3009 288 0.1014
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 50 0.1545 320 0.1109
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 295 0.1390
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 297 0.1365
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 48 0.0000 253 0.1475
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament 54 0.0000 271 0.1197
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament 53 0.0000 259 0.1371
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 51 0.0000 262 0.1332

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 4.2000 2 192 0.2661
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 1.1657 12 284 0.1416
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 0.9960 6 288 0.1014
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 0.6606 12 250 0.1379
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 0.5950 14 250 0.1489
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 0.5400 14 345 0.0651
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 0.4288 19 267 0.1205
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 0.3442 25 281 0.1105
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament 0.3009 24 288 0.1014
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 0.1545 50 320 0.1109

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 4 0 0 0 0 2 -
2025 12 0 1 0 1 6 203