KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

209

PARK Daeun

★

KOREA, REPUBLIC OF

TEAM
 

0.3135

RANKING
POINTS

10.97

TOTAL
POINTS

31

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 2 3.5000 203 0.2260
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 2 3.0333 171 0.3441
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 5 2.8800 132 0.5433
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 4 1.6200 311 0.0801
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 10 1.3050 155 0.4055
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 7 1.1900 192 0.2587
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 6 1.1620 159 0.3759
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 14 1.1400 145 0.4654
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 15 0.9600 126 0.4505
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 19 0.7200 153 0.4244
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 21 0.6771 126 0.4296
2025 22 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 7th Tournament 12 0.6606 262 0.1300
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 27 0.6524 133 0.4483
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 23 0.6240 131 0.4426
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 13 0.4606 298 0.0926
2025 20 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 5th Tournament 19 0.4288 276 0.1123
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 35 0.4140 150 0.4346
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 25 0.3442 291 0.1019
2026 20 KLPGA Tour The 14th E1 Charity Open Cut 0.0000 133 0.4483
2026 21 KLPGA Tour Suhyup Bank MBN Ladies Open 61 0.0000 135 0.4425
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf Cut 0.0000 145 0.4190
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters Cut 0.0000 164 0.3809
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament Cut 0.0000 142 0.4307
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 156 0.3939
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament Cut 0.0000 133 0.4361
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 130 0.4441
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament Cut 0.0000 132 0.4376
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament Cut 0.0000 162 0.3716
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament Cut 0.0000 298 0.0926
2025 21 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 6th Tournament Cut 0.0000 281 0.1117
2025 23 Jump Tour KLPGA 2025 Dasan Beache Golf&Resort Jump Tour with SBS Golf 8th Tournament Cut 0.0000 271 0.1294

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 3.5000 2 203 0.2260
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 3.0333 2 171 0.3441
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 2.8800 5 132 0.5433
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 1.6200 4 311 0.0801
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 1.3050 10 155 0.4055
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 1.1900 7 192 0.2587
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 1.1620 6 159 0.3759
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 1.1400 14 145 0.4654
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 0.9600 15 126 0.4505
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 0.7200 19 153 0.4244

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 13 0 0 0 0 4 -
2025 18 0 2 0 5 7 131