KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

181

LEE Sujeong

★

KOREA, REPUBLIC OF

TEAM
 

0.3764

RANKING
POINTS

19.20

TOTAL
POINTS

51

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 2 8.4000 99 0.7048
2025 31 KLPGA Tour The 12th JejuSamdasoo Masters 15 5.7800 133 0.4879
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 7 1.8900 107 0.6954
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 8 1.6800 111 0.5134
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 8 1.6800 161 0.3159
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 9 1.4486 113 0.5509
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 12 1.3800 163 0.3404
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 13 1.2338 179 0.3823
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 12 1.1657 167 0.2673
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 13 1.0575 173 0.3350
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 15 0.9600 111 0.5266
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 17 0.8700 108 0.6748
2025 42 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2025 15 0.8250 112 0.6755
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 20 0.6840 113 0.5579
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 18 0.6558 164 0.3869
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 22 0.5898 152 0.4206
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 24 0.5840 171 0.2747
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament 30 0.5740 179 0.3441
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters 58 0.5580 150 0.4170
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament 25 0.5372 179 0.3563
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 33 0.5250 176 0.3120
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 30 0.4740 115 0.5519
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 30 0.4200 112 0.6607
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 42 0.3410 121 0.5258
2024 43 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2024 42 0.3190 179 0.3621
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 49 0.3010 121 0.5258
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 45 0.2940 168 0.2705
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 47 0.2700 179 0.2467
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 54 0.1222 172 0.3102
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf Cut 0.0000 135 0.4468
2026 24 KLPGA Tour Incar Financial The Heaven Masters Cut 0.0000 132 0.4731
2026 34 KLPGA Tour The 15th KG Ladies Open Cut 0.0000 160 0.3966
2026 21 KLPGA Tour Suhyup Bank MBN Ladies Open Cut 0.0000 125 0.5067
2026 35 KLPGA Tour OK Savings Bank OK MAN Open Cut 0.0000 164 0.3869
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament Cut 0.0000 181 0.3764
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 158 0.4044
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 기권 0.0000 170 0.3798
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 179 0.3659
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament Cut 0.0000 118 0.5314
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament Cut 0.0000 131 0.4910
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 135 0.4468
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 142 0.4311
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 142 0.4228
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 148 0.4144
2025 20 KLPGA Tour The 13th E1 Charity Open Cut 0.0000 161 0.3159
2025 3 Dream Tour Indonesia Women's Open Cut 0.0000 178 0.2940
2025 6 Dream Tour KLPGA 2025 Dream Tour Philippine Ladies Masters 54 0.0000 181 0.2696
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament Cut 0.0000 172 0.3233
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 61 0.0000 172 0.3105
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament Cut 0.0000 108 0.6742
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament Cut 0.0000 108 0.6525
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament Cut 0.0000 104 0.6782

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 8.4000 2 99 0.7048
2025 31 KLPGA Tour The 12th JejuSamdasoo Masters 5.7800 15 133 0.4879
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 1.8900 7 107 0.6954
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 1.6800 8 161 0.3159
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 1.6800 8 111 0.5134
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 1.4486 9 113 0.5509
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 1.3800 12 163 0.3404
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 1.2338 13 179 0.3823
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 1.1657 12 167 0.2673
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 1.0575 13 173 0.3350

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 26 0 0 0 2 9 -
2025 23 0 1 0 2 12 110
2024 2 0 0 0 0 2 175