KLPGA CHAMPION

RANK 1 null

WEEK 41, 2025

PLAYER PROFILE

SEARCH PLAYER
RANK

555

LEE Somi

KOREA, REPUBLIC OF

TEAM
 

0.0212

RANKING
POINTS

0.74

TOTAL
POINTS

4

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 41, 2024 WEEK 41, 2025

EVENTS

year week tour event position points rank after point
after
2023 41 KLPGA Tour 2023 Dongbu Construction · KOREIT Championship 2 42.6000 8 7.4935
2023 42 KLPGA Tour Sangsangin·HankyungTV Open 3 27.2000 7 7.8928
2023 44 KLPGA Tour S-OIL Championship 2023 7 10.2375 9 7.8773
2023 45 KLPGA Tour SK Shieldus · SK Telecom Championship 2023 36 2.5915 9 7.8280
2023 43 KLPGA Tour SK Networks · Seoul Economics Ladies Classic 62 0.0000 9 7.7885

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2023 41 KLPGA Tour 2023 Dongbu Construction · KOREIT Championship 42.6000 2 8 7.4935
2023 42 KLPGA Tour Sangsangin·HankyungTV Open 27.2000 3 7 7.8928
2023 44 KLPGA Tour S-OIL Championship 2023 10.2375 7 9 7.8773
2023 45 KLPGA Tour SK Shieldus · SK Telecom Championship 2023 2.5915 36 9 7.8280
2023 43 KLPGA Tour SK Networks · Seoul Economics Ladies Classic 0.0000 62 9 7.7885

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2023 4 0 0 1 1 1 9