KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

524

LEE hyeon seo

★

KOREA, REPUBLIC OF

REJURAN

TEAM
 

0.0189

RANKING
POINTS

0.66

TOTAL
POINTS

12

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2024 41 KLPGA Tour Sangsangin·HankyungTV Wownet Open 2024 53 1.5170 184 0.3325
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 28 0.5112 339 0.0592
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 46 0.2820 334 0.0631
2026 18 KLPGA Tour 2026 NH Investment & Securities Ladies Championship Cut 0.0000 362 0.0568
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament Cut 0.0000 499 0.0225
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 513 0.0218
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament Cut 0.0000 357 0.0610
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament Cut 0.0000 344 0.0571
2025 20 KLPGA Tour The 13th E1 Charity Open Cut 0.0000 226 0.1715
2025 41 KLPGA Tour Sangsangin·Hankyung Wownet Open 2025 Cut 0.0000 334 0.0951
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament Cut 0.0000 248 0.1501
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament Cut 0.0000 293 0.1117
2024 42 KLPGA Tour Dukshin EPC · Seoul Economics Ladies Classic Cut 0.0000 188 0.3207

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2024 41 KLPGA Tour Sangsangin·HankyungTV Wownet Open 2024 1.5170 53 184 0.3325
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 0.5112 28 339 0.0592
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 0.2820 46 334 0.0631
2024 42 KLPGA Tour Dukshin EPC · Seoul Economics Ladies Classic 0.0000 Cut 188 0.3207
2025 20 KLPGA Tour The 13th E1 Charity Open 0.0000 Cut 226 0.1715
2026 18 KLPGA Tour 2026 NH Investment & Securities Ladies Championship 0.0000 Cut 362 0.0568
2025 41 KLPGA Tour Sangsangin·Hankyung Wownet Open 2025 0.0000 Cut 334 0.0951
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 0.0000 Cut 499 0.0225
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 0.0000 Cut 513 0.0218
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 0.0000 Cut 248 0.1501

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 7 0 0 0 0 2 -
2025 4 0 0 0 0 0 349
2024 1 0 0 0 0 0 193