KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

496

KIM Kyuly2

★

KOREA, REPUBLIC OF

TEAM
 

0.0259

RANKING
POINTS

0.91

TOTAL
POINTS

11

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 10 1.3457 359 0.0748
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 16 0.9000 449 0.0334
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 47 0.2700 612 0.0077
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 57 0.1040 454 0.0364
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 58 0.0802 347 0.0770
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 362 0.0755
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament Cut 0.0000 353 0.0748
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament Cut 0.0000 349 0.0748
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament Cut 0.0000 628 0.0077
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament Cut 0.0000 457 0.0334
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 456 0.0334

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 1.3457 10 359 0.0748
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 0.9000 16 449 0.0334
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 0.2700 47 612 0.0077
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 0.1040 57 454 0.0364
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 0.0802 58 347 0.0770
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 0.0000 Cut 362 0.0755
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 0.0000 Cut 353 0.0748
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 0.0000 Cut 349 0.0748
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 0.0000 Cut 628 0.0077
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 0.0000 Cut 457 0.0334

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2025 11 0 0 0 1 4 376