KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

296

SEONG Hyeonjeong

★

KOREA, REPUBLIC OF

TEAM
 

0.1440

RANKING
POINTS

5.04

TOTAL
POINTS

30

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 15 0.9900 389 0.0608
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 18 0.9065 333 0.0863
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 20 0.7150 320 0.0872
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 23 0.6135 478 0.0330
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 28 0.6036 298 0.1173
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 22 0.5898 292 0.1292
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 27 0.5006 314 0.1077
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 25 0.4857 313 0.0974
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 35 0.3960 287 0.1365
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 46 0.3780 296 0.1440
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 45 0.3088 311 0.1013
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 52 0.2520 563 0.0159
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 47 0.2212 326 0.0943
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 60 0.2100 294 0.1395
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 58 0.0802 330 0.0885
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 315 0.0949
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 338 0.0693
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament Cut 0.0000 337 0.0680
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 320 0.0872
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 295 0.1381
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament Cut 0.0000 288 0.1350
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 294 0.1278
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 304 0.1160
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament Cut 0.0000 332 0.0884
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 321 0.1059
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 320 0.1038
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament Cut 0.0000 326 0.0940
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 기권 0.0000 321 0.1073
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament Cut 0.0000 320 0.1066
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 617 0.0094

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 0.9900 15 389 0.0608
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 0.9065 18 333 0.0863
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 0.7150 20 320 0.0872
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 0.6135 23 478 0.0330
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 0.6036 28 298 0.1173
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 0.5898 22 292 0.1292
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 0.5006 27 314 0.1077
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 0.4857 25 313 0.0974
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 0.3960 35 287 0.1365
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 0.3780 46 296 0.1440

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 16 0 0 0 0 8 -
2025 14 0 0 0 0 7 318