KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

147

HEO Yunseo

★

KOREA, REPUBLIC OF

TEAM
 

0.5022

RANKING
POINTS

19.08

TOTAL
POINTS

38

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 2 5.2667 170 0.2977
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 5 2.7300 159 0.3760
2026 18 KLPGA Tour 2026 NH Investment & Securities Ladies Championship 30 2.6650 154 0.3522
2026 30 KLPGA Tour 2026 Aurora World Championship 37 2.3725 138 0.4713
2026 20 KLPGA Tour The 14th E1 Charity Open 41 2.1420 144 0.4059
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 8 2.0300 137 0.5379
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 9 1.5600 243 0.1502
2026 35 KLPGA Tour OK Savings Bank OK MAN Open 55 1.0325 145 0.4910
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 16 0.9900 170 0.2743
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 17 0.8700 166 0.3135
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 24 0.7140 153 0.4080
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 18 0.6558 145 0.4910
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 27 0.6058 151 0.4043
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 29 0.5810 147 0.5022
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 24 0.5684 146 0.5013
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 28 0.5112 170 0.2465
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 29 0.4980 261 0.1147
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 29 0.4920 174 0.2842
2025 42 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2025 27 0.4543 177 0.3389
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 43 0.3180 172 0.3481
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 47 0.3000 172 0.2503
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 47 0.2212 163 0.3650
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 50 0.2060 175 0.3134
2026 17 KLPGA Tour The 1st DB Women’s Championship Cut 0.0000 176 0.2801
2026 36 KLPGA Tour KB Financial Group Golden Life Championship Cut 0.0000 146 0.5013
2026 33 KLPGA Tour BC Card · Hankyung The 48th KLPGA Championship 64 0.0000 148 0.4547
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters Cut 0.0000 144 0.4660
2026 21 KLPGA Tour Suhyup Bank MBN Ladies Open Cut 0.0000 145 0.4021
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf Cut 0.0000 151 0.4043
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 146 0.4607
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 148 0.4547
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 155 0.3964
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 155 0.3921
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 144 0.5176
2025 26 KLPGA Tour The 15th LOTTE Open Cut 0.0000 173 0.3043
2025 31 KLPGA Tour The 12th JejuSamdasoo Masters Cut 0.0000 166 0.3639
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament Cut 0.0000 270 0.1117
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 279 0.1087

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 5.2667 2 170 0.2977
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 2.7300 5 159 0.3760
2026 18 KLPGA Tour 2026 NH Investment & Securities Ladies Championship 2.6650 30 154 0.3522
2026 30 KLPGA Tour 2026 Aurora World Championship 2.3725 37 138 0.4713
2026 20 KLPGA Tour The 14th E1 Charity Open 2.1420 41 144 0.4059
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 2.0300 8 137 0.5379
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 1.5600 9 243 0.1502
2026 35 KLPGA Tour OK Savings Bank OK MAN Open 1.0325 55 145 0.4910
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 0.9900 16 170 0.2743
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 0.8700 17 166 0.3135

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 25 0 0 0 1 13 -
2025 13 0 1 0 2 6 178