KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

240

JUNG Jimin2

★

KOREA, REPUBLIC OF

REJURAN

TEAM
 

0.2322

RANKING
POINTS

8.13

TOTAL
POINTS

31

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 4 3.2400 144 0.4361
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 6 2.1600 134 0.4437
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 8 2.0300 233 0.2490
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 8 1.8000 138 0.4179
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 6 1.7200 153 0.3929
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 8 1.6520 147 0.4112
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 12 1.0680 150 0.4316
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 31 0.4620 148 0.3822
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 35 0.4320 248 0.1955
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 36 0.4320 152 0.4284
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 35 0.4260 134 0.4374
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 51 0.3080 242 0.1946
2025 42 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2025 48 0.2650 162 0.4038
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 41 0.2116 151 0.4271
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 50 0.1545 255 0.1884
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 58 0.0802 151 0.3930
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 59 0.0000 205 0.2429
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 211 0.2243
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 219 0.2178
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 63 0.0000 229 0.2115
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 246 0.1923
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 237 0.2448
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 기권 0.0000 240 0.2322
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 149 0.4206
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 159 0.4129
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 160 0.4056
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 기권 0.0000 155 0.4203
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 60 0.0000 138 0.4233
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 140 0.4111
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament Cut 0.0000 147 0.3898
2024 41 KLPGA Tour Sangsangin·HankyungTV Wownet Open 2024 Cut 0.0000 116 0.6847
2024 42 KLPGA Tour Dukshin EPC · Seoul Economics Ladies Classic Cut 0.0000 119 0.6706

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 3.2400 4 144 0.4361
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 2.1600 6 134 0.4437
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 2.0300 8 233 0.2490
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 1.8000 8 138 0.4179
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 1.7200 6 153 0.3929
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 1.6520 8 147 0.4112
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 1.0680 12 150 0.4316
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 0.4620 31 148 0.3822
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 0.4320 36 152 0.4284
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 0.4320 35 248 0.1955

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 11 0 0 0 1 3 -
2025 19 0 0 0 5 7 160
2024 1 0 0 0 0 0 122