KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

238

KON Ayana(I)

★

JAPAN

TEAM
 

0.2327

RANKING
POINTS

8.14

TOTAL
POINTS

16

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 1 12.0000 152 0.4310
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 8 1.6800 146 0.3475
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 50 0.2820 164 0.3269
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 52 0.2093 154 0.4340
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament Cut 0.0000 146 0.3408
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 152 0.3358
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament Cut 0.0000 154 0.3312
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 165 0.3228
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 65 0.0000 169 0.3230
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 189 0.2943
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 196 0.2898
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 200 0.2853
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 212 0.2723
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 213 0.2679
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 235 0.2459
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament Cut 0.0000 238 0.2327

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 12.0000 1 152 0.4310
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 1.6800 8 146 0.3475
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 0.2820 50 164 0.3269
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 0.2093 52 154 0.4340
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 0.0000 Cut 146 0.3408
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 0.0000 Cut 152 0.3358
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 0.0000 Cut 154 0.3312
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 0.0000 Cut 165 0.3228
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 0.0000 65 169 0.3230
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 0.0000 Cut 189 0.2943

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 14 0 0 0 1 1 -
2025 2 1 0 0 0 1 153