KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

219

KWON Nahyun

★

KOREA, REPUBLIC OF

TEAM
 

0.2821

RANKING
POINTS

9.87

TOTAL
POINTS

16

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 4 3.6000 225 0.1585
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 3 3.4700 219 0.2614
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 11 1.5540 240 0.1709
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 25 0.7140 219 0.2821
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 23 0.5624 216 0.1810
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 36 0.4440 222 0.1680
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 45 0.3920 227 0.2704
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 36 0.3660 255 0.1380
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 46 0.2760 229 0.1827
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 50 0.2247 260 0.1342
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament Cut 0.0000 264 0.1645
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 216 0.1810
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 226 0.2683
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament Cut 0.0000 262 0.1329
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament Cut 0.0000 266 0.1303
2024 42 KLPGA Tour Dukshin EPC · Seoul Economics Ladies Classic Cut 0.0000 231 0.2166

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 3.6000 4 225 0.1585
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 3.4700 3 219 0.2614
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 1.5540 11 240 0.1709
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 0.7140 25 219 0.2821
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 0.5624 23 216 0.1810
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 0.4440 36 222 0.1680
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 0.3920 45 227 0.2704
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 0.3660 36 255 0.1380
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 0.2760 46 229 0.1827
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 0.2247 50 260 0.1342

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 10 0 0 1 1 5 -
2025 5 0 0 0 0 3 291
2024 1 0 0 0 0 0 226