KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

186

KIM Jaelin

★

KOREA, REPUBLIC OF

TEAM
 

0.3719

RANKING
POINTS

13.01

TOTAL
POINTS

28

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 1 6.0000 217 0.1874
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 5 2.4800 170 0.2619
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 3 2.4500 175 0.2574
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 5 2.3100 165 0.3677
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 7 2.1280 145 0.4169
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 16 1.1200 187 0.2788
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 18 0.9280 180 0.3039
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 25 0.4857 179 0.3081
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 35 0.4380 154 0.4121
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 40 0.3900 172 0.2698
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 19 0.3840 577 0.0110
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 38 0.3660 191 0.1942
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 44 0.3420 186 0.2764
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 40 0.3360 176 0.2762
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 57 0.2450 155 0.4143
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 47 0.1913 198 0.2675
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament 31 0.1736 217 0.1874
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 47 0.1471 180 0.3039
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 167 0.3603
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament Cut 0.0000 186 0.3719
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 151 0.4126
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 실격 0.0000 183 0.2698
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament Cut 0.0000 189 0.2732
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament Cut 0.0000 198 0.2648
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 불참 0.0000 194 0.2552
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament Cut 0.0000 195 0.2676
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 199 0.2647
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 198 0.2591

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 6.0000 1 217 0.1874
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 2.4800 5 170 0.2619
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 2.4500 3 175 0.2574
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 2.3100 5 165 0.3677
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 2.1280 7 145 0.4169
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 1.1200 16 187 0.2788
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 0.9280 18 180 0.3039
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 0.4857 25 179 0.3081
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 0.4380 35 154 0.4121
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 0.3900 40 172 0.2698

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 16 0 0 0 3 9 -
2025 12 1 0 1 0 4 198