KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

101

SHIN Jiwoo

★

KOREA, REPUBLIC OF

TEAM
 

0.8487

RANKING
POINTS

36.50

TOTAL
POINTS

43

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 1 14.0000 99 0.7918
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 2 5.2667 126 0.4649
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 2 5.2667 97 0.7579
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 5 2.4800 99 0.6817
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 5 2.4800 103 0.6194
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 7 1.8240 96 0.8576
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament 8 1.7588 104 0.7495
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 10 1.7500 97 0.8092
2026 34 KLPGA Tour The 15th KG Ladies Open 43 1.7405 97 0.8418
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 8 1.7400 98 0.7056
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 15 1.2600 129 0.4817
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 12 0.9822 130 0.4980
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 19 0.7200 105 0.5642
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 19 0.7200 106 0.7066
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 21 0.6305 99 0.6951
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 23 0.6240 107 0.6776
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 22 0.6065 138 0.3865
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 33 0.5600 99 0.7785
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 32 0.5320 97 0.8428
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 26 0.5151 140 0.3874
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 36 0.4900 97 0.8419
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 30 0.4740 150 0.3642
2025 42 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2025 27 0.4543 117 0.6324
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 31 0.4290 129 0.4817
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 35 0.4140 106 0.6891
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 35 0.3960 98 0.8240
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 45 0.3710 104 0.6884
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 43 0.3500 99 0.6896
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 40 0.3360 142 0.3840
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 50 0.2060 98 0.6942
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 51 0.1975 114 0.6465
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 52 0.1884 136 0.3835
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 57 0.0567 110 0.5572
2026 17 KLPGA Tour The 1st DB Women’s Championship Cut 0.0000 144 0.3727
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 103 0.7786
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 101 0.7719
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 98 0.7949
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament Cut 0.0000 101 0.8487
2025 20 KLPGA Tour The 13th E1 Charity Open Cut 0.0000 100 0.6645
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament Cut 0.0000 109 0.5522
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament Cut 0.0000 99 0.6807
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 108 0.6504
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament Cut 0.0000 102 0.7166
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament Cut 0.0000 109 0.7428

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 14.0000 1 99 0.7918
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 5.2667 2 126 0.4649
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 5.2667 2 97 0.7579
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 2.4800 5 99 0.6817
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 2.4800 5 103 0.6194
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 1.8240 7 96 0.8576
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament 1.7588 8 104 0.7495
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 1.7500 10 97 0.8092
2026 34 KLPGA Tour The 15th KG Ladies Open 1.7405 43 97 0.8418
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 1.7400 8 98 0.7056

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 22 1 1 0 2 13 -
2025 20 0 1 0 3 11 119
2024 1 0 0 0 0 0 108