KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

401

KIM Jiwoo

★

KOREA, REPUBLIC OF

TEAM
 

0.0563

RANKING
POINTS

1.97

TOTAL
POINTS

14

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 4 3.6000 222 0.1750
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 22 0.6480 333 0.0695
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 30 0.4740 283 0.1027
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 31 0.4620 230 0.1733
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 43 0.3420 326 0.0757
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament 43 0.2583 290 0.1339
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 51 0.1551 229 0.1731
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 361 0.0748
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament Cut 0.0000 232 0.1710
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 246 0.1637
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament Cut 0.0000 268 0.1543
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament Cut 0.0000 253 0.1563
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament Cut 0.0000 231 0.1637
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament Cut 0.0000 226 0.1718
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament Cut 0.0000 294 0.1297

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 3.6000 4 222 0.1750
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 0.6480 22 333 0.0695
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 0.4740 30 283 0.1027
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 0.4620 31 230 0.1733
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 0.3420 43 326 0.0757
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament 0.2583 43 290 0.1339
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 0.1551 51 229 0.1731
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 0.0000 Cut 231 0.1637
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 0.0000 Cut 226 0.1718
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament 0.0000 Cut 294 0.1297

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 2 0 0 0 0 1 -
2025 11 0 0 0 1 4 276
2024 1 0 0 0 0 1 304