KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

571

KIM Chaeyoung2

★

KOREA, REPUBLIC OF

TEAM
 

0.0126

RANKING
POINTS

0.44

TOTAL
POINTS

16

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 17 0.8040 426 0.0434
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 54 0.2240 475 0.0211
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 494 0.0207
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 기권 0.0000 512 0.0204
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament Cut 0.0000 552 0.0145
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament Cut 0.0000 557 0.0142
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 기권 0.0000 566 0.0139
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 기권 0.0000 567 0.0136
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament Cut 0.0000 524 0.0150
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament Cut 0.0000 470 0.0352
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament Cut 0.0000 511 0.0256
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 기권 0.0000 548 0.0238
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament Cut 0.0000 547 0.0235
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament Cut 0.0000 536 0.0244
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 547 0.0232
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 543 0.0226

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 0.8040 17 426 0.0434
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 0.2240 54 475 0.0211
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 0.0000 Cut 494 0.0207
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 0.0000 기권 512 0.0204
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 0.0000 Cut 552 0.0145
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 0.0000 Cut 557 0.0142
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 0.0000 기권 566 0.0139
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 0.0000 기권 567 0.0136
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 0.0000 Cut 470 0.0352
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 0.0000 Cut 511 0.0256

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 8 0 0 0 0 1 -
2025 8 0 0 0 0 1 544