KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

286

JUN Hyewon

★

KOREA, REPUBLIC OF

TEAM
 

0.1531

RANKING
POINTS

5.36

TOTAL
POINTS

25

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 10 1.2336 286 0.1050
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 18 0.9520 267 0.1395
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 19 0.7660 259 0.1367
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 23 0.6240 359 0.0576
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 22 0.5898 266 0.1563
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 38 0.4900 286 0.1050
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 38 0.4690 294 0.1140
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 36 0.4140 268 0.1216
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 48 0.3640 261 0.1653
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 45 0.2940 282 0.1070
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 48 0.2590 277 0.1126
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 50 0.2060 277 0.1239
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 59 0.1610 275 0.1423
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 51 0.1551 273 0.1152
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament Cut 0.0000 359 0.0567
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 273 0.1386
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 59 0.0000 306 0.1024
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament Cut 0.0000 259 0.1348
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 276 0.1287
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament Cut 0.0000 279 0.1245
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 316 0.1088
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament Cut 0.0000 276 0.1023
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament Cut 0.0000 282 0.1004
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament Cut 0.0000 279 0.1166
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament Cut 0.0000 279 0.1203
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament Cut 0.0000 277 0.1471

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 1.2336 10 286 0.1050
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 0.9520 18 267 0.1395
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 0.7660 19 259 0.1367
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 0.6240 23 359 0.0576
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 0.5898 22 266 0.1563
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 0.4900 38 286 0.1050
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 0.4690 38 294 0.1140
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 0.4140 36 268 0.1216
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 0.3640 48 261 0.1653
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 0.2940 45 282 0.1070

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 11 0 0 0 1 7 -
2025 14 0 0 0 0 6 329