KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

169

KIM Haram2

★

KOREA, REPUBLIC OF

TEAM
 

0.4022

RANKING
POINTS

14.08

TOTAL
POINTS

33

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 3 4.3000 181 0.3269
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 4 4.2000 152 0.4356
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 12 1.4400 190 0.2523
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 10 1.3900 228 0.2156
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 13 1.3440 183 0.3114
2024 43 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2024 15 1.0450 173 0.3864
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 18 0.9280 182 0.3001
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 21 0.6900 189 0.2667
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 22 0.5898 187 0.3196
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 29 0.4920 195 0.2219
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 29 0.4920 226 0.1885
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 33 0.4440 188 0.2474
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 31 0.4290 182 0.3001
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 36 0.4140 194 0.2363
2025 42 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2025 42 0.3050 180 0.3317
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 47 0.3000 180 0.2187
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 50 0.2531 182 0.3158
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 55 0.0993 245 0.1798
2026 26 KLPGA Tour The 16th LOTTE Open 68 0.0000 196 0.2759
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 190 0.3128
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 159 0.4193
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 59 0.0000 191 0.2880
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 194 0.2799
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 192 0.2132
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament Cut 0.0000 182 0.2160
2025 31 KLPGA Tour The 12th JejuSamdasoo Masters Cut 0.0000 229 0.1858
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament Cut 0.0000 235 0.1808
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 227 0.2118
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament Cut 0.0000 205 0.2251
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 193 0.2417
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament Cut 0.0000 177 0.2521
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament Cut 0.0000 180 0.2463
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 188 0.2404

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 4.3000 3 181 0.3269
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 4.2000 4 152 0.4356
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 1.4400 12 190 0.2523
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 1.3900 10 228 0.2156
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 1.3440 13 183 0.3114
2024 43 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2024 1.0450 15 173 0.3864
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 0.9280 18 182 0.3001
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 0.6900 21 189 0.2667
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 0.5898 22 187 0.3196
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 0.4920 29 195 0.2219

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 17 0 0 0 1 9 -
2025 15 0 0 1 1 5 179
2024 1 0 0 0 0 1 171