KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

144

LEE Seungmin

★

KOREA, REPUBLIC OF

TEAM
 

0.5072

RANKING
POINTS

19.78

TOTAL
POINTS

39

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 2 7.2000 144 0.5072
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 3 3.8267 183 0.2137
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 5 2.4800 180 0.2889
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 8 1.8600 211 0.2440
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 13 1.0886 190 0.2395
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 12 0.9822 187 0.2934
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 21 0.7900 204 0.3181
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 22 0.7700 189 0.3048
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 27 0.6058 186 0.2963
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 23 0.5790 185 0.2463
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 31 0.5670 198 0.2336
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 38 0.4970 188 0.3132
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 40 0.3900 190 0.2148
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 37 0.3780 185 0.2494
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 49 0.3010 188 0.2833
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament 51 0.2870 187 0.3220
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament 43 0.2583 186 0.3266
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 43 0.2337 186 0.3248
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 50 0.1545 197 0.3179
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 47 0.1471 188 0.2833
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 57 0.1040 193 0.2407
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 55 0.0993 239 0.1950
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 195 0.2323
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament Cut 0.0000 188 0.2089
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 192 0.2898
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 192 0.3134
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 60 0.0000 203 0.3141
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 209 0.3027
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament Cut 0.0000 194 0.2424
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament Cut 0.0000 201 0.2252
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament Cut 0.0000 201 0.2329
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 기권 0.0000 184 0.2375
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament Cut 0.0000 188 0.2337
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament Cut 0.0000 200 0.2297
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament Cut 0.0000 205 0.2257
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 215 0.2132
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament Cut 0.0000 219 0.2048
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament Cut 0.0000 228 0.1964
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 212 0.2398
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 220 0.2246

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 7.2000 2 144 0.5072
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 3.8267 3 183 0.2137
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 2.4800 5 180 0.2889
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 1.8600 8 211 0.2440
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 1.0886 13 190 0.2395
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 0.9822 12 187 0.2934
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 0.7900 21 204 0.3181
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 0.7700 22 189 0.3048
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 0.6058 27 186 0.2963
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 0.5790 23 185 0.2463

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 20 0 1 1 1 11 -
2025 18 0 0 0 1 5 228
2024 1 0 0 0 0 1 183