KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

307

SONG Hyebeen

★

KOREA, REPUBLIC OF

TEAM
 

0.1236

RANKING
POINTS

4.33

TOTAL
POINTS

22

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 9 1.6200 287 0.1004
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 5 1.4467 245 0.1487
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 6 1.2000 279 0.1034
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 13 1.1200 251 0.1348
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 25 0.4857 264 0.1420
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 42 0.3920 270 0.1463
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 48 0.2700 280 0.1045
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 31 0.2520 278 0.1090
2026 20 KLPGA Tour The 14th E1 Charity Open Cut 0.0000 257 0.1330
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters Cut 0.0000 274 0.1432
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf Cut 0.0000 266 0.1399
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 280 0.1394
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament Cut 0.0000 288 0.1356
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament Cut 0.0000 307 0.1236
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament Cut 0.0000 337 0.0597
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament Cut 0.0000 342 0.0578
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 360 0.0559
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 257 0.1330
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 266 0.1399
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 269 0.1377
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 276 0.1366
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 2nd Tournament 64 0.0000 278 0.1090

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 1.6200 9 287 0.1004
2025 17 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 4th Tournament 1.4467 5 245 0.1487
2025 15 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 1st Tournament 1.2000 6 279 0.1034
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 1.1200 13 251 0.1348
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 0.4857 25 264 0.1420
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 0.3920 42 270 0.1463
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 0.2700 48 280 0.1045
2025 16 Jump Tour KLPGA 2025 BaekjeCC·Samdaein HongSamBall Jump Tour 3rd Tournament 0.2520 31 278 0.1090
2026 20 KLPGA Tour The 14th E1 Charity Open 0.0000 Cut 257 0.1330
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters 0.0000 Cut 274 0.1432

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 18 0 0 0 1 4 -
2025 4 0 0 0 2 1 325