KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

228

JANG Sohee

★

KOREA, REPUBLIC OF

TEAM
 

0.2673

RANKING
POINTS

9.62

TOTAL
POINTS

36

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 1 12.0000 118 0.5903
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 11 1.5540 193 0.2621
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 14 0.9336 173 0.2611
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 21 0.6520 123 0.5900
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 30 0.6160 180 0.3298
2025 42 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2025 23 0.5500 122 0.6019
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 31 0.4620 191 0.2513
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 39 0.4480 193 0.3124
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 59 0.2240 228 0.2673
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 58 0.2040 139 0.3934
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 50 0.1545 203 0.3019
2026 17 KLPGA Tour The 1st DB Women’s Championship CUT 0.0000 135 0.4039
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament Cut 0.0000 124 0.4372
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament Cut 0.0000 129 0.4288
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 132 0.4206
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament Cut 0.0000 134 0.4122
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 138 0.3958
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament Cut 0.0000 209 0.2944
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 219 0.2888
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 221 0.2837
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 148 0.3852
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament Cut 0.0000 148 0.3852
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament Cut 0.0000 165 0.3606
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 170 0.3444
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 174 0.3282
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 180 0.3201
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 193 0.3071
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 125 0.5789
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 179 0.2573
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 68 0.0000 191 0.2457
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 기권 0.0000 180 0.2460
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 기권 0.0000 183 0.2421
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 189 0.2383
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament Cut 0.0000 196 0.2548
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament Cut 0.0000 119 0.5865
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament Cut 0.0000 122 0.5827

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 12.0000 1 118 0.5903
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 1.5540 11 193 0.2621
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 0.9336 14 173 0.2611
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 0.6520 21 123 0.5900
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 0.6160 30 180 0.3298
2025 42 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2025 0.5500 23 122 0.6019
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 0.4620 31 191 0.2513
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 0.4480 39 193 0.3124
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 0.2240 59 228 0.2673
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 0.2040 58 139 0.3934

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 21 0 0 0 0 5 -
2025 15 1 0 0 0 5 118