KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

67

KIL Yeram

★

KOREA, REPUBLIC OF

REJURAN

TEAM
 

1.5232

RANKING
POINTS

53.31

TOTAL
POINTS

34

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 2 7.2000 72 1.3580
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 2 7.2000 67 1.5232
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 1 7.0000 143 0.4394
2026 24 KLPGA Tour Incar Financial The Heaven Masters 14 6.4600 80 1.0163
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 2 5.2667 92 0.7428
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 3 5.1000 76 1.1360
2025 23 KLPGA Tour DB Group The 39th Korea Women's Open Golf Championship 30 4.2500 282 0.1214
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 2 3.5000 198 0.2394
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 3 3.4700 95 0.8380
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 4 3.2200 80 1.1657
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 5 2.4800 110 0.5987
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 7 1.6971 129 0.5620
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 9 1.4486 116 0.5156
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 11 1.4400 134 0.5165
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 12 1.3200 120 0.4805
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 13 1.0886 117 0.5404
2025 30 Jump Tour KLPGA 2025 Sollago Jump Tour 11th Tournament 11 0.8050 141 0.4624
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 25 0.7420 93 0.7577
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 21 0.6771 122 0.4491
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 21 0.6305 253 0.1394
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 30 0.4200 128 0.5698
2025 31 Jump Tour KLPGA 2025 Sollago Jump Tour 12th Tournament 21 0.3950 137 0.4737
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 45 0.3088 82 1.0054
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 51 0.3080 80 1.1148
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 43 0.2337 78 1.1164
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 50 0.1545 83 1.0986
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 54 0.1493 136 0.4780
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf Cut 0.0000 81 1.0100
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 60 0.0000 85 1.0871
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 82 0.9980
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament Cut 0.0000 93 0.7577
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 81 1.0100
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament Cut 0.0000 134 0.5150
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament Cut 0.0000 136 0.4767

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 7.2000 2 72 1.3580
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 7.2000 2 67 1.5232
2025 29 Jump Tour KLPGA 2025 Sollago Jump Tour 10th Tournament 7.0000 1 143 0.4394
2026 24 KLPGA Tour Incar Financial The Heaven Masters 6.4600 14 80 1.0163
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 5.2667 2 92 0.7428
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 5.1000 3 76 1.1360
2025 23 KLPGA Tour DB Group The 39th Korea Women's Open Golf Championship 4.2500 30 282 0.1214
2025 28 Jump Tour KLPGA 2025 Sollago Jump Tour 9th Tournament 3.5000 2 198 0.2394
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 3.4700 3 95 0.8380
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 3.2200 4 80 1.1657

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 22 0 3 2 3 9 -
2025 12 1 1 0 1 7 127