KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

191

JUNG Siyoon

★

KOREA, REPUBLIC OF

TEAM
 

0.3554

RANKING
POINTS

12.79

TOTAL
POINTS

36

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 5 2.6040 191 0.3554
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 5 2.4800 158 0.3340
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 6 2.1600 181 0.2445
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 8 1.8000 207 0.1881
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 12 1.2460 198 0.2839
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 13 1.2338 210 0.3052
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 12 1.0680 168 0.3553
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 16 0.9000 169 0.2651
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 17 0.8700 160 0.3449
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 22 0.6065 176 0.2354
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 31 0.5740 177 0.3344
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 33 0.5600 198 0.2959
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 29 0.4920 189 0.2411
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 25 0.4857 200 0.2568
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 30 0.4740 191 0.2461
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 39 0.4690 161 0.3450
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 31 0.4620 161 0.3492
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 39 0.4480 202 0.2921
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 36 0.4320 169 0.3525
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 43 0.4130 195 0.2539
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 46 0.3500 203 0.2596
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 48 0.2590 172 0.2678
2025 42 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2025 51 0.2350 179 0.3362
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 47 0.1471 195 0.2539
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 58 0.0371 181 0.2314
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament Cut 0.0000 194 0.2420
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament Cut 0.0000 177 0.2231
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 207 0.2521
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament Cut 0.0000 211 0.2835
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament Cut 0.0000 211 0.2790
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 222 0.2746
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 207 0.2836
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament Cut 0.0000 172 0.3475
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament Cut 0.0000 169 0.3453
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 175 0.3427
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 기권 0.0000 176 0.3339

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 2.6040 5 191 0.3554
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 2.4800 5 158 0.3340
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 2.1600 6 181 0.2445
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 1.8000 8 207 0.1881
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 1.2460 12 198 0.2839
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 1.2338 13 210 0.3052
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 1.0680 12 168 0.3553
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 0.9000 16 169 0.2651
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 0.8700 17 160 0.3449
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 0.6065 22 176 0.2354

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 20 0 0 0 1 12 -
2025 16 0 0 0 3 9 180