KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

189

LEE Hyewon2

★

KOREA, REPUBLIC OF

TEAM
 

0.3620

RANKING
POINTS

13.03

TOTAL
POINTS

36

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 3 6.0000 204 0.2554
2026 26 KLPGA Tour The 16th LOTTE Open 44 2.1660 184 0.3040
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 6 1.7200 257 0.1359
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 23 0.7280 193 0.3440
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 18 0.6558 186 0.3368
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 23 0.6240 272 0.1116
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 33 0.5600 187 0.3138
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 32 0.5320 189 0.3547
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 28 0.5235 298 0.0876
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 31 0.5040 312 0.0915
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 31 0.4620 314 0.0981
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 36 0.4320 269 0.1522
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 35 0.4140 260 0.1609
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 40 0.3420 262 0.1403
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 43 0.2337 181 0.3329
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 41 0.2116 270 0.1426
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 58 0.0802 260 0.1336
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament 59 0.0644 278 0.1448
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 57 0.0567 304 0.0864
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 62 0.0000 188 0.3223
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament Cut 0.0000 191 0.3352
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament Cut 0.0000 189 0.3620
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament Cut 0.0000 275 0.1098
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 287 0.1049
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament Cut 0.0000 287 0.1049
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament Cut 0.0000 309 0.0995
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 187 0.3022
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 193 0.3006
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament Cut 0.0000 320 0.0826
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 323 0.0809
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 기권 0.0000 313 0.0785
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament Cut 0.0000 263 0.1320
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 268 0.1343
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament Cut 0.0000 257 0.1365
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 259 0.1587
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 259 0.1586
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament Cut 0.0000 288 0.1385

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 6.0000 3 204 0.2554
2026 26 KLPGA Tour The 16th LOTTE Open 2.1660 44 184 0.3040
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament 1.7200 6 257 0.1359
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 0.7280 23 193 0.3440
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 0.6558 18 186 0.3368
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 0.6240 23 272 0.1116
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 0.5600 33 187 0.3138
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 0.5320 32 189 0.3547
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 0.5235 28 298 0.0876
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 0.5040 31 312 0.0915

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 17 0 0 1 0 7 -
2025 18 0 0 0 1 9 260
2024 1 0 0 0 0 0 292