KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

381

PARK Hyunyoung

★

KOREA, REPUBLIC OF

TEAM
 

0.0713

RANKING
POINTS

2.50

TOTAL
POINTS

16

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 13 1.0500 378 0.0555
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament 20 0.7416 243 0.1993
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 36 0.4900 378 0.0745
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 39 0.4480 374 0.0626
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 40 0.3360 461 0.0299
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 46 0.2760 472 0.0270
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 470 0.0260
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 기권 0.0000 473 0.0240
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 492 0.0221
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament Cut 0.0000 492 0.0221
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament Cut 0.0000 381 0.0713
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 380 0.0539
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 381 0.0532
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 386 0.0523
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 395 0.0503
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament Cut 0.0000 293 0.1116
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament 기권 0.0000 249 0.1797

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 1.0500 13 378 0.0555
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament 0.7416 20 243 0.1993
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 0.4900 36 378 0.0745
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 0.4480 39 374 0.0626
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 0.3360 40 461 0.0299
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 0.2760 46 472 0.0270
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament 0.0000 기권 249 0.1797
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 0.0000 Cut 293 0.1116
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 0.0000 Cut 470 0.0260
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 0.0000 기권 473 0.0240

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 14 0 0 0 0 5 -
2025 1 0 0 0 0 0 378
2024 1 0 0 0 0 1 238