KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

316

PARK Chaewon2

★

KOREA, REPUBLIC OF

TEAM
 

0.1163

RANKING
POINTS

4.07

TOTAL
POINTS

30

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 21 0.8750 334 0.1018
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 18 0.7600 463 0.0392
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 22 0.6065 328 0.0626
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 39 0.3900 492 0.0198
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 38 0.3660 368 0.0459
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 43 0.3430 323 0.1106
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 40 0.3360 336 0.0711
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 43 0.3180 444 0.0480
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 45 0.3088 352 0.0730
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 53 0.3010 316 0.1163
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 51 0.2413 357 0.0778
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 43 0.2337 360 0.0749
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 57 0.0567 512 0.0212
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 343 0.0687
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament Cut 0.0000 343 0.0687
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 360 0.0658
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 기권 0.0000 361 0.0739
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament Cut 0.0000 365 0.0719
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 358 0.0721
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 361 0.0711
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 339 0.0620
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 444 0.0475
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 443 0.0470
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament Cut 0.0000 518 0.0211
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 519 0.0210
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament Cut 0.0000 524 0.0206
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament Cut 0.0000 537 0.0203
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament Cut 0.0000 559 0.0180
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament Cut 0.0000 449 0.0478
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament Cut 0.0000 503 0.0197
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament Cut 0.0000 597 0.0108

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 0.8750 21 334 0.1018
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 0.7600 18 463 0.0392
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 0.6065 22 328 0.0626
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 0.3900 39 492 0.0198
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 0.3660 38 368 0.0459
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 0.3430 43 323 0.1106
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 0.3360 40 336 0.0711
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 0.3180 43 444 0.0480
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 0.3088 45 352 0.0730
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 0.3010 53 316 0.1163

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 17 0 0 0 0 9 -
2025 13 0 0 0 0 4 424