KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

522

LEE Seunghyun2

★

KOREA, REPUBLIC OF

TEAM
 

0.0195

RANKING
POINTS

0.68

TOTAL
POINTS

10

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 35 0.4320 512 0.0206
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 47 0.3000 438 0.0277
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 463 0.0259
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament Cut 0.0000 485 0.0242
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament Cut 0.0000 607 0.0088
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 521 0.0203
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 520 0.0199
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament Cut 0.0000 522 0.0195
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament Cut 0.0000 472 0.0212
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament 불참 0.0000 251 0.1768
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament Cut 0.0000 253 0.1752

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 0.4320 35 512 0.0206
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 0.3000 47 438 0.0277
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 0.0000 Cut 463 0.0259
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 0.0000 Cut 485 0.0242
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 0.0000 Cut 607 0.0088
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 0.0000 Cut 521 0.0203
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 0.0000 Cut 520 0.0199
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 0.0000 Cut 522 0.0195
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament 0.0000 기권 251 0.1768
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament 0.0000 Cut 253 0.1752

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 9 0 0 0 0 2 -
2024 1 0 0 0 0 0 250