KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

260

BAEK Sowon

★

KOREA, REPUBLIC OF

TEAM
 

0.1903

RANKING
POINTS

6.66

TOTAL
POINTS

34

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 8 1.8600 288 0.1401
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 12 1.2460 216 0.2209
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 12 1.0680 330 0.0902
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 12 0.9822 236 0.1763
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 20 0.6840 241 0.1515
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 24 0.6631 228 0.1874
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 26 0.5345 388 0.0558
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 31 0.4620 379 0.0664
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 33 0.4440 432 0.0411
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 38 0.3660 245 0.1210
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 41 0.3480 277 0.1492
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 44 0.3420 230 0.1557
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 47 0.3000 236 0.1277
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 46 0.2820 242 0.1339
2026 20 KLPGA Tour The 14th E1 Charity Open Cut 0.0000 236 0.1538
2026 25 KLPGA Tour McCol · Mona Yongpyong Open with SBS Golf Cut 0.0000 238 0.1725
2026 26 KLPGA Tour The 16th LOTTE Open Cut 0.0000 239 0.1706
2026 34 KLPGA Tour The 15th KG Ladies Open Cut 0.0000 233 0.2075
2026 31 KLPGA Tour The 13th JejuSamdasoo Masters Cut 0.0000 231 0.2139
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 232 0.2116
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 234 0.2096
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 222 0.2185
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 238 0.1725
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 236 0.1538
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 245 0.1478
2025 26 KLPGA Tour The 15th LOTTE Open Cut 0.0000 374 0.0648
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament Cut 0.0000 383 0.0632
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament Cut 0.0000 356 0.0878
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament Cut 0.0000 398 0.0542
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament Cut 0.0000 444 0.0300
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament Cut 0.0000 451 0.0294
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 472 0.0289
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 277 0.1475
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament Cut 0.0000 345 0.0886

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 1.8600 8 288 0.1401
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 1.2460 12 216 0.2209
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament 1.0680 12 330 0.0902
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 0.9822 12 236 0.1763
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 0.6840 20 241 0.1515
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 0.6631 24 228 0.1874
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 0.5345 26 388 0.0558
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 0.4620 31 379 0.0664
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 0.4440 33 432 0.0411
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 0.3660 38 245 0.1210

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 19 0 0 0 0 8 -
2025 15 0 0 0 1 5 258