KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

357

PARK Minseon

★

KOREA, REPUBLIC OF

TEAM
 

0.0840

RANKING
POINTS

2.94

TOTAL
POINTS

27

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 10 1.3050 394 0.0599
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 13 0.9960 334 0.0701
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 12 0.9822 304 0.1027
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 33 0.5250 519 0.0236
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament 38 0.4200 437 0.0480
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 50 0.2820 321 0.0774
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 332 0.0767
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament Cut 0.0000 332 0.0767
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament Cut 0.0000 372 0.0451
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 60 0.0000 374 0.0444
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 384 0.0437
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament Cut 0.0000 404 0.0430
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 307 0.1013
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 312 0.0999
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 318 0.0992
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 326 0.0985
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 334 0.0957
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 335 0.0946
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament Cut 0.0000 626 0.0090
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 70 0.0000 624 0.0087
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 405 0.0595
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 406 0.0590
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament Cut 0.0000 528 0.0235
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 526 0.0231
2025 34 Dream Tour KLPGA 2025 MonarchCC·SYmarketing Dream Tour 13th Tournament Cut 0.0000 523 0.0228
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament Cut 0.0000 405 0.0597
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament Cut 0.0000 406 0.0596
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament Cut 0.0000 478 0.0375

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 36 Dream Tour KLPGA 2025 Dream Tour 14th Tournament 1.3050 10 394 0.0599
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 0.9960 13 334 0.0701
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 0.9822 12 304 0.1027
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 0.5250 33 519 0.0236
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament 0.4200 38 437 0.0480
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 0.2820 50 321 0.0774
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 0.0000 Cut 332 0.0767
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 0.0000 Cut 332 0.0767
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 0.0000 Cut 307 0.1013
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 0.0000 Cut 312 0.0999

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 15 0 0 0 0 3 -
2025 11 0 0 0 1 1 392
2024 1 0 0 0 0 1 458