KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

288

SHIN Jiyoung

★

KOREA, REPUBLIC OF

TEAM
 

0.1498

RANKING
POINTS

5.24

TOTAL
POINTS

18

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 7 1.8240 320 0.0951
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 13 0.9960 393 0.0477
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 21 0.7900 285 0.1527
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 18 0.6558 289 0.1332
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 22 0.5898 318 0.1072
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 41 0.3780 464 0.0236
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 51 0.3080 310 0.1154
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament Cut 0.0000 291 0.1322
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament Cut 0.0000 301 0.1312
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 기권 0.0000 288 0.1498
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament Cut 0.0000 534 0.0139
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 484 0.0225
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament Cut 0.0000 511 0.0214
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament Cut 0.0000 398 0.0456
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament Cut 0.0000 318 0.0935
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 318 0.0925
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 323 0.0922
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament Cut 0.0000 332 0.0919

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 1.8240 7 320 0.0951
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 0.9960 13 393 0.0477
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 0.7900 21 285 0.1527
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 0.6558 18 289 0.1332
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament 0.5898 22 318 0.1072
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 0.3780 41 464 0.0236
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 0.3080 51 310 0.1154
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 0.0000 Cut 291 0.1322
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 0.0000 Cut 301 0.1312
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 0.0000 기권 288 0.1498

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 18 0 0 0 1 6 -