KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

175

SHIN Saeun

★

KOREA, REPUBLIC OF

TEAM
 

0.3895

RANKING
POINTS

13.63

TOTAL
POINTS

35

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 3 2.8229 195 0.3216
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 8 1.8900 217 0.2317
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 7 1.8240 228 0.1844
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 12 1.1657 185 0.3504
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 17 1.1200 221 0.2496
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 16 0.9000 174 0.2600
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 21 0.6520 210 0.2441
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 28 0.6405 182 0.3675
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 23 0.6135 186 0.2675
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 30 0.5950 188 0.3536
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 23 0.5624 246 0.1452
2024 42 Dream Tour KLPGA 2024 MuanCC·Allforyou Dream Tour 19th Tournament 25 0.5372 201 0.2857
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament 37 0.4760 236 0.1828
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 36 0.4320 186 0.2374
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 36 0.4140 185 0.2562
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 46 0.3780 175 0.3895
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 43 0.3500 190 0.2618
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 44 0.3420 255 0.1334
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 45 0.3088 239 0.1738
2024 41 Dream Tour KLPGA 2024 SBS Golf Dream Tour with EasySky CC 18th Tournament 51 0.2870 205 0.2710
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 50 0.2247 191 0.2647
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 47 0.1913 212 0.2371
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 52 0.1884 224 0.1494
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 55 0.0988 232 0.1787
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 246 0.1452
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 223 0.2281
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament Cut 0.0000 229 0.1451
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 238 0.1408
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament Cut 0.0000 251 0.1365
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 258 0.1279
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament 기권 0.0000 198 0.2541
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament Cut 0.0000 193 0.2550
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament Cut 0.0000 189 0.2282
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament Cut 0.0000 187 0.2613
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 60 0.0000 176 0.2569
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 183 0.2537

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 2.8229 3 195 0.3216
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 1.8900 8 217 0.2317
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 1.8240 7 228 0.1844
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 1.1657 12 185 0.3504
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament 1.1200 17 221 0.2496
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 0.9000 16 174 0.2600
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 0.6520 21 210 0.2441
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 0.6405 28 182 0.3675
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 0.6135 23 186 0.2675
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 0.5950 30 188 0.3536

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 20 0 0 1 2 11 -
2025 14 0 0 0 0 8 210
2024 1 0 0 0 0 1 194