KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

595

NAM Seowoo

★

KOREA, REPUBLIC OF

TEAM
 

0.0099

RANKING
POINTS

0.35

TOTAL
POINTS

22

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 44 0.3540 503 0.0239
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 46 0.2820 551 0.0140
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament Cut 0.0000 567 0.0139
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 558 0.0137
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament Cut 0.0000 552 0.0136
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament Cut 0.0000 561 0.0134
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament Cut 0.0000 561 0.0134
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament Cut 0.0000 574 0.0131
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 554 0.0127
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament Cut 0.0000 603 0.0062
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament Cut 0.0000 605 0.0060
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament Cut 0.0000 509 0.0172
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament Cut 0.0000 528 0.0160
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament Cut 0.0000 553 0.0149
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 508 0.0229
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament Cut 0.0000 528 0.0202
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament Cut 0.0000 557 0.0168
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament Cut 0.0000 551 0.0185
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament Cut 0.0000 566 0.0152
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament Cut 0.0000 573 0.0144
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament Cut 0.0000 585 0.0136
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 610 0.0114

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 0.3540 44 503 0.0239
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 0.2820 46 551 0.0140
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 0.0000 Cut 567 0.0139
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 0.0000 Cut 558 0.0137
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 0.0000 Cut 552 0.0136
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 0.0000 Cut 561 0.0134
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 0.0000 Cut 561 0.0134
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 0.0000 Cut 574 0.0131
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament 0.0000 Cut 554 0.0127
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 0.0000 Cut 508 0.0229

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 10 0 0 0 0 1 -
2025 12 0 0 0 0 1 631