KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

491

LEE Yujeong

★

KOREA, REPUBLIC OF

TEAM
 

0.0266

RANKING
POINTS

0.93

TOTAL
POINTS

15

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 36 0.4320 610 0.0123
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 44 0.3360 505 0.0213
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 60 0.2100 492 0.0272
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 59 0.1610 560 0.0127
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament Cut 0.0000 573 0.0118
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament Cut 0.0000 492 0.0270
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament 기권 0.0000 491 0.0266
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament Cut 0.0000 601 0.0098
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament Cut 0.0000 663 0.0041
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament Cut 0.0000 707 0.0030
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament Cut 0.0000 613 0.0123
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament Cut 0.0000 612 0.0123
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament Cut 0.0000 608 0.0123

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2025 37 Dream Tour KLPGA 2025 SKYVIEW CC Saeki P&C Dream Tour with SBS Golf 15th Tournament 0.4320 36 610 0.0123
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament 0.3360 44 505 0.0213
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 0.2100 60 492 0.0272
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 0.1610 59 560 0.0127
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament 0.0000 Cut 573 0.0118
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 0.0000 Cut 663 0.0041
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 0.0000 Cut 707 0.0030
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 0.0000 Cut 613 0.0123
2025 39 Dream Tour ManSuJeong KLPGA 2025 Dream Tour 17th Tournament 0.0000 Cut 612 0.0123
2025 41 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 18th Tournament 0.0000 Cut 608 0.0123

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 7 0 0 0 0 3 -
2025 8 0 0 0 0 1 593