KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 42, 2026

PLAYER PROFILE

SEARCH PLAYER
RANK

129

JEONG Jihyun

★

KOREA, REPUBLIC OF

Samchully

TEAM
 

0.5933

RANKING
POINTS

20.77

TOTAL
POINTS

35

EVENTS
PLAYED
K RANKING | PLAYER PROFIL
1
4
 
WEEK 42, 2025 WEEK 42, 2026

EVENTS

year week tour event position points rank after point
after
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 1 12.0000 109 0.6078
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 4 2.9600 217 0.2003
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 6 2.1600 179 0.2710
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 9 1.7500 103 0.6787
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 8 1.7400 274 0.1175
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 16 0.9600 205 0.2535
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 26 0.6748 209 0.2163
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 21 0.6408 197 0.2428
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 22 0.6065 190 0.2072
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 24 0.5840 378 0.0603
2026 19 Dream Tour KLPGA 2026 DBHiTek Dream Tour 6th Tournament 30 0.5100 104 0.6194
2026 37 Dream Tour KLPGA 2026 DB Dream Tour 18th Tournament 36 0.4900 123 0.6261
2026 25 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 10th Tournament 38 0.4690 111 0.6771
2026 20 Dream Tour KLPGA 2026 GunsanCC Dream Tour 8th Tournament 31 0.4290 103 0.6787
2026 29 Dream Tour KLPGA 2026 DB Dream Tour 13th Tournament 42 0.3920 115 0.6745
2025 18 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 5th Tournament 37 0.3780 353 0.0703
2026 13 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 1st Tournament 38 0.3660 192 0.1929
2025 28 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 10th Tournament 43 0.3500 205 0.2254
2025 15 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 2nd Tournament 43 0.3420 411 0.0426
2025 16 Dream Tour KLPGA 2025 GunsanCC Dream Tour 3rd Tournament 45 0.2940 409 0.0467
2026 15 Dream Tour KLPGA 2026 GunsanCC Dream Tour 3rd Tournament 46 0.2820 193 0.2123
2025 42 Dream Tour KLPGA Pharmaresearch Rejuran Dream Tour Grand Final 2025 53 0.1660 204 0.2483
2026 38 Dream Tour KLPGA 2026 Gunsan Dream Tour 19th Tournament 59 0.0537 126 0.6191
2026 41 Dream Tour KLPGA 2026 DB Dream Tour 20th Tournament Cut 0.0000 129 0.5933
2026 32 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 14th Tournament Cut 0.0000 120 0.6547
2026 33 Dream Tour KLPGA 2026 DBHiTek Dream Tour 15th Tournament Cut 0.0000 120 0.6461
2026 35 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 16th Tournament Cut 0.0000 122 0.6290
2026 36 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 17th Tournament Cut 0.0000 124 0.6206
2026 23 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 9th Tournament 59 0.0000 111 0.6697
2026 27 Dream Tour KLPGA 2026 Phoenix CC Dream Tour 11th Tournament Cut 0.0000 114 0.6707
2026 28 Dream Tour KLPGA 2026 East One·Ocean Beach Dream Tour 12th Tournament Cut 0.0000 115 0.6673
2025 26 KLPGA Tour The 15th LOTTE Open Cut 0.0000 218 0.1978
2025 25 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 8th Tournament Cut 0.0000 215 0.1986
2025 14 Dream Tour KLPGA 2025 GunsanCC Dream Tour 1st Tournament 59 0.0000 417 0.0373
2025 32 Dream Tour KLPGA 2025 UniIsland Golf & Spa Resort · Saeki P&C Dream Tour with SBS Golf 12th Tournament Cut 0.0000 203 0.2391

BEST PERFORMANCESCAREER TO DATE

year week tour events played points position rank after point
after
2026 18 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 5th Tournament 12.0000 1 109 0.6078
2025 23 Dream Tour KLPGA 2025 OOO Dream Tour 7th Tournament 2.9600 4 217 0.2003
2026 16 Dream Tour KLPGA 2026 MuanCC·Allforyou Dream Tour 4th Tournament 2.1600 6 179 0.2710
2026 20 Dream Tour KLPGA 2026 High1 Resort Dream Tour 7th Tournament 1.7500 9 103 0.6787
2025 21 Dream Tour KLPGA 2025 GunsanCC Dream Tour 6th Tournament 1.7400 8 274 0.1175
2025 38 Dream Tour KLPGA 2025 Gunsan Dream Tour 16th Tournament 0.9600 16 205 0.2535
2025 27 Dream Tour KLPGA 2025 MuanCC·Allforyou Dream Tour 9th Tournament 0.6748 26 209 0.2163
2025 29 Dream Tour KLPGA 2025 OOO Dream Tour 11th Tournament 0.6408 21 197 0.2428
2026 14 Dream Tour KLPGA 2026 GunsanCC Dream Tour 2nd Tournament 0.6065 22 190 0.2072
2025 17 Dream Tour KLPGA 2025 OOO Dream Tour 4th Tournament 0.5840 24 378 0.0603

FORM SUMMARY

year events 1st 2nd 3rd 4-10th 11TH~EARNED POINTS year end
rank
2026 20 1 0 0 2 9 -
2025 15 0 0 0 2 9 201