KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 38, 2026

EVENTS

KLPGA 2024 Grand CC·Samdaein HongSamBall Jump Tour 16th Tournament
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
September 19, 2024 ~ September 20, 2024 19 16 3
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 CHO Hyeji2 7.0000 0.5 0 242 161
2 KIM Shihyun 4.2000 1 0 131 116
3 LEE Jimin 2.8000 0.5 0 217 183
4 KIM Minyeong 2.1000 0 0 462 326
5 KIM 1.5400 0 0 542 396
5 JANG Sohee 1.5400 1 0 194 179
7 KIM Yebin 1.1433 0 0 358 310
7 KIM Soyeun(S) 1.1433 0 0 500 408
7 BYEON Jini(S) 1.1433 0 0 385 328
10 MOON Jungsun(S) 0.8750 0 0 493 417
10 PARK Kyungran(S) 0.8750 0.5 0 270 250
10 YOO Shinji 0.8750 0.5 0 232 221
10 KIM Seoeun(S) 0.8750 0 0 556 455
14 JEONG Younghwa 0.5950 0.5 0 262 244
14 IM Jeonghyeon(S) 0.5950 0.5 0 334 312
14 HONG Seungyon(S) 0.5950 0.5 0 333 311
14 KO Daeun2 0.5950 0 0 514 461
14 SHIM YEON U(S) 0.5950 0 0 619 518
14 LEE Yeonju 0.5950 0 0 631 523
14 KWON Errin(S) 0.5950 0 0 - 563
21 SEO Jieun 0.3738 1 0 170 165
21 JEON A YOON(S) 0.3738 0 0 424 397
21 HAN Jisoo(S) 0.3738 0 0 501 482
21 LIM Sangho(S) 0.3738 0.5 0 277 272
21 LEE Eunseo 0.3738 0 0 384 362
21 LEE Dabin 0.3738 0 0 505 481
21 YOO Aerim(S) 0.3738 0 0 - 599
21 SON Yeji 0.3738 0.5 0 319 300
21 AN Jaehee 0.3738 0.5 0 245 237
21 Song Min Ju(S) 0.3738 0 0 - 599
31 PARK Cheyeon(S) 0.2625 0 0 618 566
31 Ahn Raisom(S) 0.2625 0 0 610 564
31 KIM Kabin(S) 0.2625 0 0 386 370
31 PARK Jihyun(S) 0.2625 0 0 490 476
31 KIM Seohyun(S) 0.2625 0.5 1 255 252
31 KIM Seeun(S) 0.2625 0.5 0 321 313
31 Kim Dokyung(S) 0.2625 0 0 486 469
31 LEE Kyungeun 0.2625 0 0 405 384
31 HAN Hyejung(S) 0.2625 0 0 651 579
31 KWON Yeona(S) 0.2625 0 0 381 369
31 JEON Juyeong(S) 0.2625 0.5 0 345 340
31 CHIN Yurim 0.2625 0 0 404 388
31 MOON Seoyoung 0.2625 0.5 0 341 336
31 KIM Minji(S) 0.2625 0 0 387 372
45 MOON Jeeyeon(S) 0.0880 0 0 537 532
45 JEONG Dahye(S) 0.0880 0 0 548 541
45 KIM Taewon 0.0880 0.5 0 305 302
45 YANG Angela(S) 0.0880 0 0 - 694
45 JUNG Seoyeon(S) 0.0880 0 0 552 544
45 NA Uijeong(S) 0.0880 0 0 570 569
45 choi seoin(S) 0.0880 0 0 - 694
ㅡ PARK Jueun(S) 0.0000 0 0 360 364
ㅡ KIM Nakyum(S) 0.0000 0 0 562 568
ㅡ KIM Yijoon(S) 0.0000 0 0 587 590
ㅡ heo yiju(S) 0.0000 0 0 611 617
ㅡ KIM Namju(S) 0.0000 0 0 525 526
ㅡ SEONG EUN Park(S) 0.0000 0.5 0 339 343
ㅡ KIM Surim(S) 0.0000 0 0 - -
ㅡ LEE Chaehyun(S) 0.0000 0 0 690 692
ㅡ CHOO Yerin(S) 0.0000 0 0 - -
ㅡ CHOI Dayun(S) 0.0000 0 0 546 550
ㅡ KIM Hyeyeon(S) 0.0000 0 0 446 450
ㅡ CHO Yiryeong 0.0000 0 0 392 395
ㅡ KIM Jiyul(S) 0.0000 0 0 - -
ㅡ OH Miin(S) 0.0000 0 0 735 737
ㅡ LEE Dabin(S) 0.0000 0 0 494 501
ㅡ LEE Yein 0.0000 0.5 1 306 307
ㅡ LEE Jiwoo(S) 0.0000 0 0 621 625
ㅡ JU Sarang(S) 0.0000 0 0 516 519
ㅡ JEONG Yunji(S) 0.0000 0.5 0 335 338
ㅡ KIM Gahyun(S) 0.0000 0 1 377 387
ㅡ PARK Juweon 0.0000 0 0 475 484
ㅡ KIM Danhee 0.0000 0.5 0 293 293
ㅡ SONG Hyebeen 0.0000 0.5 0 299 299
ㅡ SEO Jaeyeon 0.0000 0.5 0 342 346
ㅡ CHOI Seoyoon(S) 0.0000 0 0 574 578
ㅡ WOO Yeseul(S) 0.0000 0 0 609 616
ㅡ LEE Alin(S) 0.0000 0 0 513 513
ㅡ KIM Eunsoo(S) 0.0000 0 0 391 392
ㅡ KIM Yoonji(S) 0.0000 0 0 647 650
ㅡ PARK Soyoung(S) 0.0000 0 0 619 621
ㅡ KWON Yourlm(S) 0.0000 0 0 622 624
ㅡ JEONG Gayoon(S) 0.0000 0.5 0 336 342
ㅡ CHO Youna 0502(A) 0.0000 0 0 - -
ㅡ KIM Haeun(S) 0.0000 0 0 380 385
ㅡ MIRAN Lee 9906(A) 0.0000 0 0 654 655
ㅡ KIM Jeongyeon(S) 0.0000 0 0 572 577
ㅡ KOO Gyeongmin 0.0000 0.5 0 288 289
ㅡ JEON Yewon(S) 0.0000 0 0 476 486
ㅡ KIM Hayun(S) 0.0000 0 0 458 466
ㅡ KIM Ahyeon(S) 0.0000 0 0 - -
ㅡ KWON Gayul 9802(A) 0.0000 0 0 684 684
ㅡ KIM Seyoung(S) 0.0000 0 0 - -
ㅡ LEE Saeyoung(S) 0.0000 0 0 - -
ㅡ KIM Kyoungmin(S) 0.0000 0 0 544 549
ㅡ KIM Dana 0.0000 0.5 0 275 275
ㅡ PARK Gyungheee(S) 0.0000 0 0 535 542
ㅡ KIM Saehee(S) 0.0000 0.5 0 316 321
ㅡ NAMGUNG In(S) 0.0000 0 0 408 412
ㅡ CHOI Soomi(S) 0.0000 0 0 589 591
ㅡ NOH Yusun(S) 0.0000 0 0 654 655
ㅡ JEONG Sumin(S) 0.0000 0 0 642 642
ㅡ PARK Yoonjeong 9201(A) 0.0000 0 0 - -
ㅡ LEE Gayeon(S) 0.0000 0 0 - -
ㅡ YANG Minhye(S) 0.0000 0 0 459 463
ㅡ LEE Saebit(S) 0.0000 0 0 - -
ㅡ Jang Yeonji(S) 0.0000 0 0 417 423
ㅡ ROH Sua 0305(A) 0.0000 0 0 - -
ㅡ KIM Seoyeon(S) 0.0000 0 0 614 619
ㅡ JEON Hyesu(S) 0.0000 0 0 355 357
ㅡ KIM Gawon(S) 0.0000 0 0 551 556
ㅡ IM Sarang 0.0000 0 0 364 367
ㅡ PARK Kyuna(S) 0.0000 0 0 548 553
ㅡ YU Minyoung(S) 0.0000 0 0 460 465
ㅡ (S) 0.0000 0 0 553 557
ㅡ LEE Donggeum(S) 0.0000 0 0 - -
ㅡ KIM Yubeen 0604(A) 0.0000 0 0 - -
ㅡ KANG Euiryung(S) 0.0000 0 0 - -
ㅡ MOON Kayun(S) 0.0000 0 0 - -
ㅡ CHOI Jeongin(S) 0.0000 0 0 530 536
ㅡ LEE Minji 0601(A) 0.0000 0 0 - -
ㅡ YUNJI Kim 0502(A) 0.0000 0 0 - -
ㅡ KIM Dabin 0.0000 0 0 - -
ㅡ PARK Soyeon(S) 0.0000 0 0 628 632
ㅡ LEE Soeun 0.0000 0.5 0 291 291
ㅡ BAEK Gaeun(S) 0.0000 0 0 - -
ㅡ CHO Minjin(S) 0.0000 0 0 - -