KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 39, 2026

EVENTS

KLPGA 2024 seoul pharmaceuticals QcapitalPartners Dream Challenge 15th Tournament
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
September 23, 2024 ~ September 24, 2024 109 101 8
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 KWON Seoyeon 14.0000 2 0 92 78
2 KU Raehyeon 8.4000 0.5 0 271 162
3 OH Gyeongeun 4.0900 0.5 0 214 174
3 HWANG Yeonseo 4.0900 2 0 86 86
3 LI Shuying 4.0900 3 0 76 73
3 CHO Ian 4.0900 1 0 140 122
7 YANG Jinseo 2.0533 1 0 122 119
7 CHOI Isu 2.0533 1 1 149 137
7 IN Juyeon 2.0533 1 0 132 130
7 CHOI Yebon 2.0533 1 0 118 116
7 LEE SOYU 2.0533 1 0 159 144
7 PARK Sohye 2.0533 1 0 144 131
13 YUN Hwayeong 1.4233 1 0 170 164
13 NA Heewon 1.4233 1 0 133 136
13 YOUN Sunjeung 1.4233 1 0 105 106
16 KIM Gahee 1.0500 1 0 199 191
16 KIM Nayeong2 1.0500 0 0 405 347
16 HAN Nakyoung 1.0500 1 1 117 120
16 KIM Minsol 1.0500 7 0 50 48
16 KIM Hyomoon 1.0500 2 0 84 87
16 HAN Areum 1.0500 0.5 0 284 268
16 Younsoo JU(I) 1.0500 0 0 631 485
23 LEE Seungmin 0.6253 1 0 186 188
23 YUN Seeun 0.6253 0.5 0 234 230
23 PARK Jungeun2 0.6253 0 0 492 432
23 BYUN Haeun 0.6253 0.5 0 345 327
23 HWANG Minjeong 0.6253 1 0 184 183
23 PARK Sulwhee 0.6253 0 0 451 409
23 PARK Jihye3 0.6253 1 0 115 118
23 KIM Heejun 0.6253 0.5 0 212 212
23 KIM Haein 0.6253 0.5 1 201 204
23 JEONG Joori 0.6253 1 0 106 108
23 KIM Nahyun2 0.6253 0.5 0 204 209
23 KIM Jiyoun6 0.6253 0 0 - 563
23 CHOI Hyewon 0.6253 0.5 1 223 218
23 LEE Gagyung 0.6253 1 0 197 197
23 SHIN Jiwoo 0.6253 1 0 111 114
23 YUN Hyerim 0.6253 1 0 151 152
23 LEE Seulki2 0.6253 1 0 138 140
23 PAK Jibeen 0.6253 0.5 0 225 220
41 LEE Jihyeon3 0.4270 3 0 71 71
41 PARK Seojin 0.4270 0.5 0 325 307
41 PARK Bomi2 0.4270 0.5 0 203 206
41 YOON Seojeong 0.4270 0 0 494 452
41 LEE Seunghyun2 0.4270 0.5 0 268 257
41 YANG Seohu 0.4270 0.5 0 215 213
41 SEO Kyorim 0.4270 1 0 160 158
41 KIM Jiwoo 0.4270 0.5 0 301 293
49 Jihye2 PARK 0.2870 0.5 0 283 279
49 KANG Chaeyeon 0.2870 4 0 65 64
49 KIM Suhyun3 0.2870 1 0 156 155
49 PARK Chaewon2 0.2870 0 0 716 617
49 PARK Hyunyoung 0.2870 0.5 0 251 244
49 KIM Bomi3 0.2870 1 1 143 147
49 SHIN Saeun 0.2870 0.5 0 273 271
49 KIM Ahromi 0.2870 1 0 182 180
49 jeong yerim 0.2870 0 0 474 445
49 KIM Jian 0.2870 0.5 0 320 309
49 HAN Bitna 0.2870 1 0 108 109
49 LEE Juhyun 0.2870 1 0 172 171
ㅡ JEONG Yeseo 0.0000 0.5 0 348 351
ㅡ YOON Sua 0.0000 1 0 152 160
ㅡ PARK Seoryoung 0.0000 0.5 0 314 320
ㅡ SONG Chaemin 0.0000 0.5 0 262 263
ㅡ YANG Ayeon 0.0000 1 0 146 150
ㅡ ROH Wonkyung 0.0000 1 0 180 190
ㅡ JUNG Suyeon 0.0000 0 0 404 410
ㅡ BONG Seunghui 0.0000 0.5 0 330 339
ㅡ UHM Kyuwon 0.0000 0.5 0 263 266
ㅡ YUN Kyumi 0.0000 0 0 567 572
ㅡ JO Ahyun 0.0000 1 0 155 156
ㅡ KIM Sumin2 0.0000 0.5 1 264 272
ㅡ KANG Sueun 0.0000 1 0 147 149
ㅡ KIM Hani 0.0000 1 0 189 198
ㅡ SON Yeonjung 0.0000 1 0 157 159
ㅡ KIM Minji 0.0000 0 0 531 535
ㅡ KIM Seoha 0.0000 0 0 401 404
ㅡ KIM Reean 0.0000 0.5 0 220 229
ㅡ LEE Jaeyoon 0.0000 1 1 113 117
ㅡ SEONG Eunjeong 0.0000 0 0 424 421
ㅡ YOO Hyunju 0.0000 0.5 0 232 235
ㅡ HA Minsong 0.0000 1 0 129 135
ㅡ MOON Chaerim 0.0000 0 0 - -
ㅡ JEON Hyomin 0.0000 0.5 1 219 227
ㅡ MOON Seohyeong 0.0000 0.5 0 216 223
ㅡ CHO Jeongmin 0.0000 1 0 176 181
ㅡ HAN Seungju 0.0000 1 0 198 208
ㅡ KONG Dayoung 0.0000 0 0 352 356
ㅡ PARK Minseon 0.0000 0 0 457 465
ㅡ WI Hani 0.0000 0.5 0 228 231
ㅡ PARK Seongah 0.0000 0 0 441 442
ㅡ LIM Cherry 0.0000 0.5 0 247 253
ㅡ LIM Nagyeong 0.0000 1 0 195 200
ㅡ HONG Yeseo 0.0000 0 0 485 490
ㅡ WOO Yoonji 0.0000 0 0 428 428
ㅡ KIM Hamin 0.0000 0.5 0 286 288
ㅡ KANG Jeonghyeon 0.0000 1 0 194 199
ㅡ LEE Sujeong 0.0000 1 0 181 186
ㅡ MA Seoyoung 0.0000 1 0 167 173
ㅡ LEE Hyewon2 0.0000 0.5 0 260 262
ㅡ KIM Haeun2 0.0000 1 0 134 139
ㅡ JEONG Jimin3 0.0000 0 0 509 512
ㅡ CHO Eunchae2 0.0000 0 0 490 495
ㅡ JEON Seunghee 0.0000 1 0 126 127
ㅡ PARK Sihyun2 0.0000 0.5 0 266 269
ㅡ BAEK Song 0.0000 1 0 169 170
ㅡ JUN Hyewon 0.0000 0.5 0 270 274
ㅡ Dagyeom YOO(I) 0.0000 1 0 136 138
ㅡ KIM Jeonghyeon 0.0000 0.5 0 240 242
ㅡ BAEK Subin 0.0000 0.5 0 253 258
ㅡ KIM Bobae2 0.0000 0.5 0 295 300
ㅡ Jasmine Daeryeong YOUN(I) 0.0000 0 0 470 474
ㅡ SUZUKI Chikako 0.0000 0 0 - -
ㅡ LEE Jihyun2 0.0000 1 0 101 104
ㅡ PARK Soyeon 0.0000 0.5 0 297 301
ㅡ KIM Sodam 0.0000 0.5 0 248 251
ㅡ YANG Sira 0.0000 0.5 0 333 336
ㅡ PARK Yeji 0.0000 4 0 64 65
ㅡ SONG Euna 0.0000 4 0 66 67
ㅡ CHO Minjoo 0.0000 0.5 0 241 245
ㅡ KIM Namin 0.0000 0 0 361 365
ㅡ SIM Jiyeon 0.0000 1 0 154 154
ㅡ JOO Seyeon 0.0000 0 0 351 355
ㅡ OH Seung 0.0000 0.5 0 229 233
ㅡ HWANG Soyoung 0.0000 0 0 407 411
ㅡ JOO Daye 0.0000 0.5 0 255 256
ㅡ LEE Jiyoung5 0.0000 1 0 174 177
ㅡ SUNG Yurim 0.0000 0 0 356 359