KLPGA CHAMPION

RANK 1 KIM Minsol

WEEK 39, 2026

EVENTS

KLPGA Saeki P&C·GunsanCC Dream Tour 2024 9th Tournament
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
July 25, 2024 ~ July 26, 2024 94.5 86.5 8
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 HAN Bitna 12.0000 1 0 193 111
2 HWANG Yeonseo 7.2000 1 0 102 96
3 LEE Seoyoon 3.8267 0 0 676 289
3 SONG Euna 3.8267 2 0 84 74
3 LEE Jihyeon3 3.8267 3 0 73 70
6 KIM Gahee 1.9920 0.5 0 238 212
6 PARK Sohye 1.9920 0.5 0 272 236
6 KWON Seoyeon 1.9920 2 0 82 84
6 YOUN Sunjeung 1.9920 1 0 112 110
6 KIM Bomi3 1.9920 1 1 144 132
11 YOON Dahyun 1.5600 0.5 0 306 272
12 YUN Hwayeong 1.2000 1 0 158 155
12 LEE Jaeyoon 1.2000 1 1 190 181
12 JEONG Joori 1.2000 2 0 100 100
12 CHOI Yebon 1.2000 1 0 107 107
12 JUNG Heewon 1.2000 0.5 0 319 279
12 LEE Seungmin 1.2000 0.5 0 209 195
18 YUN Seeun 0.7600 0.5 0 278 269
18 YOO Hyunju 0.7600 0.5 0 239 230
18 KIM Hyomoon 0.7600 2 0 94 92
18 JO Yejin 0.7600 0 0 441 376
18 CHOE Hyejin2 0.7600 0.5 0 304 287
18 KIM Haeun2 0.7600 1 0 140 135
18 LEE Jungwoo 0.7600 1 0 197 192
18 SONG Chaemin 0.7600 0.5 0 275 266
18 LEE Juhyun 0.7600 0.5 0 315 294
27 JO Ahyun 0.5068 1 0 198 197
27 LI Shuying 0.5068 2 0 86 86
27 LEE Jueun3 0.5068 0.5 0 244 242
27 SHIN Jiwon2 0.5068 1 0 195 193
27 HAN Seungju 0.5068 1 0 178 174
27 HAN Nakyoung 0.5068 1 1 121 118
27 LEE SOYU 0.5068 0.5 0 216 210
27 KIM DAIN 0.5068 0.5 0 228 223
27 Dagyeom YOO(I) 0.5068 0.5 0 350 329
27 CHOI Isu 0.5068 1 1 138 137
27 KON Ayana(I) 0.5068 1 0 194 190
27 KIM Yerin 0.5068 0.5 0 234 229
27 Jihye2 PARK 0.5068 0 0 374 344
40 SHIN Jiwoo 0.3120 1 0 108 106
40 LEE Jiyoung5 0.3120 1 0 179 177
40 YANG Seohu 0.3120 1 0 196 198
40 SIM Jiyeon 0.3120 1 0 151 148
40 PARK Jihye3 0.3120 1 0 145 142
40 HWANG Minjeong 0.3120 0.5 0 231 228
40 LEE Hyewon2 0.3120 0.5 0 233 233
40 LEE Seunghyun2 0.3120 0.5 0 259 253
40 MA Seoyoung 0.3120 1 0 173 172
40 CHOI Yeseo 0.3120 0.5 0 343 333
40 WOO Yoonji 0.3120 0 0 454 439
40 KIM Heejun 0.3120 0.5 0 217 219
40 PARK Sujin2 0.3120 0.5 0 325 315
40 MOON Seohyeong 0.3120 0.5 0 213 209
40 CHO Jeongmin 0.3120 1 0 157 156
40 YUN Hyerim 0.3120 1 0 133 133
40 KIM Hani 0.3120 1 0 180 179
40 PAK Jibeen 0.3120 1 0 189 189
40 KIM Hyeseung 0.3120 0.5 0 248 247
ㅡ PARK Jiwon2 0.0000 0 0 459 468
ㅡ JEONG Yeseo 0.0000 0 0 491 498
ㅡ BAE Seoyeon 0.0000 0.5 0 344 352
ㅡ CHOI Hyewon 0.0000 1 1 186 188
ㅡ LEE Gagyung 0.0000 0.5 0 224 234
ㅡ AN Jeonghyeon 0.0000 0 0 - -
ㅡ KIM Jiyun 0.0000 0 0 - -
ㅡ jeong yerim 0.0000 0 0 387 401
ㅡ KIM Yeri 0.0000 0.5 0 312 321
ㅡ KIM Haimin 0.0000 0 0 373 386
ㅡ SEONG Hyeonjeong 0.0000 0 0 521 532
ㅡ YOO Kyungmin 0.0000 1 0 192 199
ㅡ SON Yeonjung 0.0000 1 0 154 153
ㅡ YANG Ayeon 0.0000 1 0 153 152
ㅡ ROH Wonkyung 0.0000 1 0 169 169
ㅡ JO Eunhye 0.0000 1 0 148 154
ㅡ KIM Julie 0.0000 1 0 164 170
ㅡ OH Gyeongeun 0.0000 0.5 0 206 207
ㅡ PARK Siwoo 0.0000 0.5 0 316 322
ㅡ JEON Hyomin 0.0000 1 1 188 196
ㅡ KIM Ahyeon 0.0000 1 0 134 138
ㅡ KIM Sumin2 0.0000 0.5 1 220 225
ㅡ PARK Sagwa 0.0000 0 0 462 470
ㅡ SUNG Jieun 0.0000 0 0 493 501
ㅡ KONG Dayoung 0.0000 0 0 355 358
ㅡ KANG Sueun 0.0000 1 0 152 151
ㅡ KIM Jihyun3 0.0000 1 0 143 145
ㅡ KIM Hamin 0.0000 0 0 359 364
ㅡ KANG Jeonghyeon 0.0000 1 0 171 173
ㅡ LEE Sujeong 0.0000 0.5 0 241 248
ㅡ KIM Haein 0.0000 1 1 177 178
ㅡ LIM Nagyeong 0.0000 0.5 0 300 305
ㅡ JEON Iseo 0.0000 0 0 478 485
ㅡ LEE Chaelim 0.0000 0 0 593 600
ㅡ YOO Seoyeon 0.0000 0 0 353 357
ㅡ CHUN Hyunju 0.0000 0 0 615 624
ㅡ OH Yeonjoo 0.0000 0 0 390 402
ㅡ WI Hani 0.0000 0 0 371 383
ㅡ BAEK Sowon 0.0000 0 0 609 619
ㅡ KIM Suhyun3 0.0000 1 0 149 149
ㅡ KANG Mina 0.0000 0.5 0 311 317
ㅡ CHO Ian 0.0000 1 0 135 140
ㅡ LEE Sein 0.0000 0.5 0 205 206
ㅡ PARK Sulwhee 0.0000 0.5 0 348 360
ㅡ JOO Seyeon 0.0000 0.5 0 330 336
ㅡ PARK Jungeun2 0.0000 0 0 439 450
ㅡ PARK Yeji 0.0000 3 0 75 76
ㅡ YANG Jinseo 0.0000 1 0 128 130
ㅡ KIM Sodam 0.0000 0.5 0 274 278
ㅡ CHUNG Sohyoon 0.0000 1 0 163 163
ㅡ CHANG Chih Yen 0.0000 0 0 690 700
ㅡ BAEK Song 0.0000 1 0 165 165
ㅡ JUN Hyewon 0.0000 0.5 0 258 260
ㅡ JEON Seunghee 0.0000 1 0 113 113
ㅡ PARK Sihyun2 0.0000 0.5 0 257 263
ㅡ YANG Sira 0.0000 0.5 0 302 309
ㅡ LEE Jihyun2 0.0000 2 0 90 91
ㅡ NA Heewon 0.0000 1 0 110 112
ㅡ CHOI Subi 0.0000 0 0 569 580
ㅡ KANG Mijin 0.0000 0.5 0 232 238
ㅡ KWON Nahyun 0.0000 0.5 0 219 221
ㅡ Jasmine Daeryeong YOUN(I) 0.0000 0 0 471 475
ㅡ SUZUKI Chikako 0.0000 0 0 - -
ㅡ BAEK Subin 0.0000 0.5 0 222 226
ㅡ KIM Suyeon 0.0000 0.5 0 289 299
ㅡ KIM Bobae2 0.0000 0.5 0 249 256
ㅡ KIM Ahromi 0.0000 0 0 484 490
ㅡ JUNG Dahyeon 0.0000 0.5 0 288 293
ㅡ KIM Heemang 0.0000 0 0 483 486
ㅡ IN Juyeon 0.0000 1 0 126 128