KLPGA CHAMPION

RANK 1 YOON Ina

WEEK 49, 2024

EVENTS

Hana Financial Group Singapore Women's Open
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
March 07, 2024 ~ March 10, 2024 677 623 54
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 KIM Jaehee 59.0000 11 1 24 16
2 BANG Shinsil 35.4000 20 3 7 3
3 OH Soomin 0809(A) 23.6000 1 0 120 67
4 Patty TAVATANAKIT 14.5533 3 0 80 58
4 JUN Yesung 14.5533 11 1 25 24
4 RO Seunghui 14.5533 11 1 23 22
7 CHOI Kabin 10.6200 4 0 66 57
8 PARK Hyunkyung 8.5550 18 4 9 9
8 JEONG Yunji 8.5550 12 1 15 15
8 Jaravee BOONCHANT 8.5550 1 0 198 138
8 KO Jiu 8.5550 11 1 29 26
12 HWANG Youmin 6.2688 16 3 11 11
12 PARK Doeun 6.2688 4 0 69 63
12 PARK Minji 6.2688 37 3 2 2
12 LEE Jeyeong 6.2688 9 0 37 34
16 PARK Jiyoung 5.0150 19 6 8 8
16 LEE Jungmin 5.0150 7 0 47 47
16 KIM Minju 5.0150 8 0 41 41
19 HYUN Selin 4.1300 6 0 52 52
19 PARK Doyeong 4.1300 7 0 50 48
19 CHOI Yerim 4.1300 11 1 20 21
22 KIM Minsun7 3.4810 10 0 32 32
22 CHOI Eunwoo 3.4810 11 1 30 29
24 SEO Uhjin 3.1860 6 0 51 50
24 BAE Sohyun 3.1860 10 0 31 31
24 JI Hansol 3.1860 11 0 26 27
27 PAK Juyoung 2.6803 14 1 13 13
27 AHN Songyi 2.6803 7 0 44 44
27 SEO Yeunjung 2.6803 11 1 27 28
27 LEE Seungyeon 2.6803 8 0 39 39
27 KIM Minbyeol 2.6803 21 3 6 7
27 Ashley LAU 2.6803 0 0 - 314
27 LIM Heejeong 2.6803 11 1 17 18
34 PARK Bokyeom 2.3305 8 0 43 43
34 MA Dasom 2.3305 11 3 16 17
34 PARK Hyejun 2.3305 2 0 95 93
34 LEE Soyoung 2.3305 13 3 14 14
38 CHO Ayean 2.0650 5 0 58 60
38 SOHN Yebeen 2.0650 7 0 46 46
38 LEE Hyosong 2.0650 0.5 0 277 224
38 LEE Yewon 2.0650 45 8 1 1
38 LEE Chaeeun2 2.0650 5 0 59 61
43 LEE Seonyeong2 1.7995 1 0 134 122
43 Eila GALITSKY 0610(A) 1.7995 0 0 - 358
43 AHN Sunju 1.7995 8 0 40 40
43 KIM Haerym 1.7995 4 0 70 71
47 LEE Gayoung 1.5930 11 1 18 19
47 LEE Dongeun 1.5930 1 0 108 101
47 LIM Jinyeong 1.5930 1 0 110 109
50 Natthakritta VONGTAVEELAP 1.3865 0 0 480 347
50 KIM Jisu 1.3865 5 0 56 55
50 PARK Danyu 1.3865 1 0 111 112
50 Dottie ARDINA 1.3865 0 0 - 386
54 CHEN Xing Tong 0811(A) 1.0915 0 0 - 425
54 KIM Saeromi 1.0915 1 0 135 133
54 LEE Sujin3 1.0915 1 0 103 103
54 HAN Jinseon 1.0915 11 1 21 23
54 KIM Woojeong 1.0915 6 0 53 53
54 YOU Hyoju 1.0915 3 0 76 78
60 JANG Eunsoo 0.8850 1 0 105 107
60 Rianne Mikhaela MALIXI 0706(A) 0.8850 0 0 - 449
Elaine WIDJAJA 0607(A) 0.0000 0 0 - -
Samantha BRUCE 0.0000 0 0 - -
Jillian KUK 0503(A) 0.0000 0 0 - -
Jing Xuen NG 0000(A) 0.0000 0 0 - -
Esther KWON 0906(A) 0.0000 0 0 - -
Kelsey BENNETT 0.0000 0 0 - -
Vani KAPOOR 0.0000 0 0 - -
Hanee SONG 0.0000 0 0 - -
Angella THEN 0.0000 0 0 - -
Gabriella THEN 0.0000 0 0 - -
Princess Mary SUPERAL 0.0000 0 0 - -
Patricia Walanda SINOLUNGAN 0.0000 0 0 - -
Aloysa ATIENZA 9810(A) 0.0000 0 0 - -
NG Jaymie 0502(A) 0.0000 0 0 - -
KIM Heeji 0.0000 7 0 49 51
KIM Nayoung 0.0000 1 0 106 111
MOON Jeongmin 0.0000 3 0 71 73
KOH Sockhwee 0.0000 0 0 405 410
KANG Jisun 0.0000 1 0 124 124
Amanda TAN 0.0000 0 0 - -
Genevieve I Rynn LING 0.0000 0 0 - -
YOO Seoyeon2 0.0000 8 0 42 42
WU Chun-Wei 0411(A) 0.0000 0 0 - -
SONG Gaeun 0.0000 10 0 34 36
KIM Soyi 0.0000 6 0 55 56
KIM Seeun 0.0000 2 0 97 99
JANG Suyeon 0.0000 4 0 65 72
LEE Gippuem 0.0000 1 0 116 118
SHIN Bomin 0.0000 1 0 133 134
Justice BOSIO 0000(A) 0.0000 0 0 - -
Daniella UY 0.0000 0 0 - -
Kusuma MEECHAI(I) 0.0000 0 0 - -
CHEN Yu Ju 0.0000 0 0 520 526
CHOI Minkyung 0.0000 5 0 57 59
HEO Dabeen 0.0000 6 0 54 54
JANG Hana 0.0000 0.5 0 269 288
LEE Joomi 0.0000 9 1 38 38
HWANG Jeongmee 0.0000 11 0 28 30
JO Hyelim 0.0000 4 0 62 65
JUNG Soobin 0.0000 1 0 123 125
PARK Gyeol 0.0000 10 1 33 33
LEE hyeon seo 0.0000 1 0 114 114
HONG Jiwon 0.0000 11 3 22 25
SHIN Mijin 0.0000 1 0 160 161
YOO Geena 0.0000 1 0 113 115
HONG Jungmin 0.0000 11 1 19 20
JEONG Soyi 0.0000 9 0 35 35