KLPGA CHAMPION

RANK 1 LEE Yewon

WEEK 16, 2024

EVENTS

Hana Financial Group Championship
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
September 29, 2022 ~ October 02, 2022 788 723 65
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 KIM Suji 71.0000 37 3 2 2
2 HONG Jungmin 35.5000 11 1 22 16
2 LEE Yewon 35.5000 19 0 8 6
4 SUNG Yujin 19.1700 11 1 24 21
4 LEE Somi 19.1700 21 3 6 7
6 Jaravee BOONCHANT 12.7800 0 0 - 159
6 JI Hansol 12.7800 18 3 9 9
6 HAN Jinseon 12.7800 11 0 28 26
9 CHUNG Siwoo 10.2950 2 0 98 86
9 JUN Uree 10.2950 4 0 61 58
11 PARK Jiyoung 8.1650 24 1 5 5
11 LIM Heejeong 8.1650 27 7 4 3
11 KIM Jiyeong2 8.1650 8 3 39 38
11 CHOI Minkyung 8.1650 6 0 54 51
15 OH Jihyun 5.8575 11 1 19 20
15 JANG Suyeon 5.8575 9 0 36 35
15 PARK Hyunkyung 5.8575 20 5 7 8
15 SEO Uhjin 5.8575 2 0 92 89
15 JEONG Yunji 5.8575 13 1 14 14
15 BAE Suyeon 5.8575 3 0 75 70
21 KIM Reean 4.3310 2 0 81 80
21 PARK Hyejun 4.3310 4 0 67 64
21 KIM Jihyun 4.3310 6 1 55 54
24 AHN Sunju 3.7630 3 0 78 71
24 YOO Seoyeon2 3.7630 4 0 63 59
24 LEE Seungyeon 3.7630 8 0 40 40
24 JO Eunhye 3.7630 5 0 57 57
28 PARK Bokyeom 3.2092 4 0 70 68
28 LEE Jeyeong 3.2092 1 0 113 109
28 RO Seunghui 3.2092 7 0 50 50
28 RYU Haeran 3.2092 32 4 3 4
28 KIM Minju 3.2092 10 0 33 31
33 CHOI Yerim 2.9110 11 1 25 25
33 AHN Jeehyun 2.9110 6 1 51 49
33 JEONG Joori 2.9110 1 0 114 110
36 KO Jiu 2.7690 9 0 37 37
37 LEE Gayoung 2.5560 14 3 13 13
37 LEE Jungmin 2.5560 10 3 32 32
37 HONG Jiwon 2.5560 11 0 30 29
37 KWON Seoyeon 2.5560 11 0 20 22
37 CHOI Kabin 2.5560 3 0 76 75
42 KIM Jaehee 2.2365 3 0 79 79
42 JUNG Yeonju 2.2365 4 0 66 67
42 KWAK Bomi 2.2365 8 0 43 43
42 Patty TAVATANAKIT 2.2365 0 0 - 381
46 JUNG Heewon 1.9880 2 0 91 91
46 YOO Geena 1.9880 1 0 144 135
46 KIM Jisu 1.9880 5 0 58 60
49 OH Soomin 0809(A) 1.7750 0 0 - 411
49 KIM Seeun 1.7750 2 0 93 94
49 IM Jinhee 1.7750 11 1 16 15
52 LEE Sujin3 1.4555 1 0 107 106
52 PARK Chaeyoon 1.4555 5 0 60 61
52 JANG Eunsoo 1.4555 1 0 108 107
52 AHN Songyi 1.4555 2 0 89 92
52 MOON Jeongmin 1.4555 2 0 87 85
52 JUNG Jimin2 1.4555 4 0 69 69
58 SEO Yeunjung 1.1715 9 1 38 39
58 BAE Sohyun 1.1715 7 0 46 45
60 KIM Haerym 1.0650 7 1 49 52
JANG Hana 0.0000 12 6 15 18
YANG Chaelin 0.0000 1 0 197 205
NA Heewon 0.0000 1 0 106 108
Minjee LEE 0.0000 1 0 104 105
HONG Ran 0.0000 1 0 134 133
Tatiana Jaqueline Wijaya 0.0000 0 0 - -
Patricia Walanda SINOLUNGAN 0.0000 0 0 - -
Kobori MOMOKA 0.0000 0 0 - -
HYUN Selin 0.0000 7 0 47 47
CHOI Yebon 0.0000 1 0 101 102
HONG Jinyoung2 0.0000 2 0 100 101
HONG Seoyeon 0.0000 0.5 0 292 296
SEO Kyorim 0608(A) 0.0000 0.5 0 284 287
LEE Dongeun 0.0000 0 0 - -
SHANNON Tan 0404(A) 0.0000 0 0 - -
LIM Jinyeong 0.0000 1 0 105 104
KIM Heeji 0.0000 8 0 41 41
Nguyen THAO MY 0.0000 0 0 - -
KIM Heejun 0.0000 4 0 68 72
SOHN Yebeen 0.0000 3 0 74 78
KIM Soyi 0.0000 5 0 59 63
KIM Boah 0.0000 3 0 73 77
CHO Ayean 0.0000 11 0 18 19
PARK Minji 0.0000 45 8 1 1
SONG Gaeun 0.0000 11 3 17 17
HA Minsong 0.0000 11 1 23 24
KIM Woojeong 0.0000 4 0 64 66
JEONG Seulgi 0.0000 6 0 53 55
KIM Julie 0.0000 2 0 83 84
LEE Soyoung 0.0000 16 1 11 12
HEO Dabeen 0.0000 7 1 48 48
YU Suyeon 0.0000 1 0 161 163
LEE Joomi 0.0000 4 0 62 62
HWANG Jeongmee 0.0000 11 0 29 30
HWANG Yenah 0.0000 1 0 142 147
PARK Danyu 0.0000 3 0 80 81
LEE Gippuem 0.0000 2 0 88 90
KIM Hyojoo 0.0000 11 0 26 27
KIM Saeromi 0.0000 2 0 86 88
JUN Yesung 0.0000 10 0 31 34
YOU Hyoju 0.0000 1 0 103 103
MA Dasom 0.0000 8 0 42 42
PARK Sohye 0.0000 1 0 119 122
CHOI Eunwoo 0.0000 7 0 45 46
SON Seonghwa 0.0000 0 0 451 456
JUNG Jiyu 0.0000 1 0 199 203
KU Raehyeon 0.0000 1 0 132 134
LEE Jihyun3 0.0000 2 0 85 87