NO.1
YOON Ina
SOUTH KOREA
rank | player | ranking points | total points | events played |
---|---|---|---|---|
1 | YOO Hyunjo | 10.4816 | 545.04 | 52 |
2 | RO Seunghui | 9.9668 | 598.01 | 60 |
3 | BANG Shinsil | 8.9843 | 503.12 | 56 |
4 | SUNG Yujin | 8.5426 | 298.99 | 31 |
5 | LEE Yewon | 8.4243 | 454.91 | 54 |
6 | HONG Jungmin | 8.1876 | 450.32 | 55 |
7 | KIM Minsol | 7.4548 | 268.37 | 36 |
8 | PARK Jiyoung | 7.0750 | 353.75 | 50 |
9 | HWANG Youmin | 7.0655 | 317.95 | 45 |
10 | KIM Suji | 6.8436 | 342.18 | 50 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
59
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
![]() |
![]() |
![]() |
MEDIHEALIN TOP 10 |
MEDIHEALIN TOP 60 |
SamchullyIN TOP 100 |
No.1 Realty D&C VIVIENDAEBANG CONSTRUCTION
![]() |
![]() |
![]() |
No.1 Realty D&C21 |
VIVIEN19 |
DAEBANG CONSTRUCTION13 |