NO.1
YOON Ina
                                                       	
                                SOUTH KOREA

| rank | player | ranking points | total points | events played | 
|---|---|---|---|---|
| 1 | YOO Hyunjo | 10.2715 | 564.93 | 55 | 
| 2 | RO Seunghui | 9.8387 | 590.32 | 60 | 
| 3 | HONG Jungmin | 9.1664 | 522.48 | 57 | 
| 4 | BANG Shinsil | 9.0477 | 506.67 | 56 | 
| 5 | SUNG Yujin | 8.9970 | 314.89 | 33 | 
| 6 | LEE Yewon | 8.2898 | 447.65 | 54 | 
| 7 | PARK Jiyoung | 7.6843 | 384.22 | 50 | 
| 8 | HWANG Youmin | 7.2569 | 312.05 | 43 | 
| 9 | KIM Minsol | 7.0064 | 273.25 | 39 | 
| 10 | KIM Suji | 6.7539 | 337.70 | 50 | 
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
59
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
|  3 |  6 |  8 | 
| MEDIHEALIN TOP 10 | MEDIHEALIN TOP 60 | SamchullyIN TOP 100 | 
VIVIEN KYUNG HEEMEDIHEAL
|  |  |  | 
| VIVIEN43 | KYUNG HEE18 | MEDIHEAL18 |