NO.1
YOON Ina
SOUTH KOREA
rank | player | ranking points | total points | events played |
---|---|---|---|---|
1 | LEE Yewon | 8.9189 | 481.62 | 54 |
2 | RO Seunghui | 8.3801 | 502.80 | 60 |
3 | HONG Jungmin | 8.3338 | 441.69 | 53 |
4 | YOO Hyunjo | 7.9225 | 380.28 | 48 |
5 | PARK Jiyoung | 7.4121 | 378.02 | 51 |
6 | YOON Ina | 7.3610 | 257.64 | 26 |
7 | HWANG Youmin | 7.1133 | 334.33 | 47 |
8 | KIM Suji | 6.9620 | 362.02 | 52 |
9 | BANG Shinsil | 6.8842 | 385.51 | 56 |
10 | PARK Hyunkyung | 6.7838 | 373.11 | 55 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
58
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
![]() |
![]() |
![]() |
MEDIHEALIN TOP 10 |
MEDIHEALIN TOP 60 |
SamchullyIN TOP 100 |
AMANO KOREA Doosan E&C We'veYojin Construction & Engineering
![]() |
![]() |
![]() |
AMANO KOREA25 |
Doosan E&C We've16 |
Yojin Construction & Engineering10 |