NO.1
YOO Hyunjo
SOUTH KOREA

| rank | player | ranking points | total points | events played |
|---|---|---|---|---|
| 1 | KIM Minsol | 10.4207 | 552.30 | 53 |
| 2 | SEO Kyorim | 9.3955 | 535.54 | 57 |
| 3 | YOO Hyunjo | 8.2224 | 468.68 | 57 |
| 4 | LEE Dayeon | 7.2954 | 350.18 | 48 |
| 5 | BANG Shinsil | 6.7475 | 377.86 | 56 |
| 6 | RO Seunghui | 6.3398 | 374.05 | 59 |
| 7 | LEE Yewon | 6.2505 | 331.28 | 53 |
| 8 | HONG Jungmin | 5.9216 | 296.08 | 50 |
| 9 | SUNG Yujin | 5.8094 | 278.85 | 48 |
| 10 | KIM Minsun7 | 5.6434 | 327.32 | 58 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
59
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
2 |
11 |
11 |
MEDIHEALIN TOP 10 |
SamchullyIN TOP 60 |
SamchullyIN TOP 100 |
SBI Savings Bank bithumbAMANO KOREA
![]() |
![]() |
![]() |
SBI Savings Bank43 |
bithumb15 |
AMANO KOREA10 |