NO.1
YOO Hyunjo
SOUTH KOREA

| rank | player | ranking points | total points | events played |
|---|---|---|---|---|
| 1 | KIM Minsol | 9.4722 | 473.61 | 50 |
| 2 | YOO Hyunjo | 8.5325 | 486.35 | 57 |
| 3 | BANG Shinsil | 7.1835 | 402.27 | 56 |
| 4 | RO Seunghui | 6.9914 | 405.50 | 58 |
| 5 | HONG Jungmin | 6.8449 | 342.25 | 50 |
| 6 | SEO Kyorim | 6.4042 | 358.63 | 56 |
| 7 | LEE Yewon | 6.3840 | 331.97 | 52 |
| 8 | LEE Dayeon | 6.1571 | 289.38 | 47 |
| 9 | SUNG Yujin | 5.9449 | 261.58 | 44 |
| 10 | KIM Minsun7 | 5.9242 | 343.60 | 58 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
59
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
2 |
11 |
11 |
KOREITIN TOP 10 |
SamchullyIN TOP 60 |
SamchullyIN TOP 100 |
LOTTE KB Financial GroupSBI Savings Bank
![]() |
![]() |
![]() |
LOTTE146 |
KB Financial Group42 |
SBI Savings Bank15 |