NO.1
YOO Hyunjo
SOUTH KOREA

| rank | player | ranking points | total points | events played |
|---|---|---|---|---|
| 1 | YOO Hyunjo | 7.8179 | 453.44 | 58 |
| 2 | BANG Shinsil | 7.4239 | 415.74 | 56 |
| 3 | HONG Jungmin | 7.1490 | 378.90 | 53 |
| 4 | KIM Minsol | 6.7987 | 319.54 | 47 |
| 5 | LEE Yewon | 6.7723 | 358.93 | 53 |
| 6 | RO Seunghui | 6.4060 | 371.55 | 58 |
| 7 | SUNG Yujin | 5.8944 | 235.78 | 40 |
| 8 | LEE Dayeon | 5.7895 | 272.11 | 47 |
| 9 | HWANG Youmin | 5.6473 | 197.65 | 35 |
| 10 | KO Jiwon | 5.5665 | 333.99 | 60 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
59
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
2 |
11 |
11 |
KOREITIN TOP 10 |
SamchullyIN TOP 60 |
SamchullyIN TOP 100 |
Kyochon1991 nullNEXEN
![]() |
![]() |
![]() |
Kyochon1991110 |
null73 |
NEXEN18 |