NO.1
YOO Hyunjo
SOUTH KOREA

| rank | player | ranking points | total points | events played |
|---|---|---|---|---|
| 1 | KIM Minsol | 9.1979 | 459.90 | 50 |
| 2 | YOO Hyunjo | 8.2442 | 461.68 | 56 |
| 3 | LEE Dayeon | 7.1261 | 342.05 | 48 |
| 4 | BANG Shinsil | 6.8820 | 385.39 | 56 |
| 5 | RO Seunghui | 6.5691 | 381.01 | 58 |
| 6 | SEO Kyorim | 6.5407 | 366.28 | 56 |
| 7 | HONG Jungmin | 6.3221 | 316.10 | 50 |
| 8 | LEE Yewon | 6.2873 | 326.94 | 52 |
| 9 | SUNG Yujin | 6.0184 | 276.85 | 46 |
| 10 | KIM Minsun7 | 5.7757 | 329.22 | 57 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
59
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
2 |
11 |
11 |
MEDIHEALIN TOP 10 |
SamchullyIN TOP 60 |
SamchullyIN TOP 100 |
KB Financial Group HUONSAMANO KOREA
![]() |
![]() |
![]() |
KB Financial Group33 |
HUONS18 |
AMANO KOREA14 |