NO.1
YOON Ina
SOUTH KOREA
rank | player | ranking points | total points | events played |
---|---|---|---|---|
1 | LEE Yewon | 9.6382 | 530.10 | 55 |
2 | YOO Hyunjo | 7.9963 | 335.85 | 42 |
3 | YOON Ina | 7.7907 | 272.67 | 25 |
4 | HWANG Youmin | 7.6408 | 359.12 | 47 |
5 | PARK Jiyoung | 7.5570 | 392.97 | 52 |
6 | PARK Hyunkyung | 7.1906 | 402.67 | 56 |
7 | KIM Suji | 7.1837 | 359.18 | 50 |
8 | RO Seunghui | 6.3045 | 378.27 | 60 |
9 | BANG Shinsil | 6.1014 | 341.68 | 56 |
10 | HONG Jungmin | 6.0364 | 325.97 | 54 |
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
BY AVERAGE POINTS
134
50
49
SOUTH KOREA
SOUTH KOREA
SOUTH KOREA
WEEKS
SOUTH KOREA
SOUTH KOREA
IN TOP 10 IN TOP 60 IN TOP 100
![]() |
![]() |
![]() |
MEDIHEALIN TOP 10 |
MEDIHEALIN TOP 60 |
SamchullyIN TOP 100 |
Samchully Q CAPITAL PARTNERSCJ
![]() |
![]() |
![]() |
Samchully43 |
Q CAPITAL PARTNERS41 |
CJ21 |