KLPGA CHAMPION

RANK 1 LEE Yewon

WEEK 16, 2024

EVENTS

Korea Investment & Securities Championship with SBS Golf
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
March 09, 2018 ~ March 11, 2018 697 638 59
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 JANG Hana 62.0000 17 3 10 6
2 HA Minsong 37.2000 8 0 42 29
3 JI Hansol 24.8000 11 1 22 20
4 CHOI Hyejin 18.6000 27 0 4 2
5 KIM Alim 14.8800 7 0 50 42
6 CHO Ayean 11.7800 1 0 120 77
6 CHO Jeongmin 11.7800 11 1 19 17
8 KIM Jihyun2 9.9200 19 3 8 9
9 KIM Suji 7.4843 8 0 40 40
9 LEE Soyoung 7.4843 11 1 26 26
9 IN Juyeon 7.4843 5 0 60 58
9 PARK Shinyoung 7.4843 6 0 55 50
9 LEE Seunghyun 7.4843 24 3 5 5
9 OH Jihyun 7.4843 21 6 6 7
9 KIM Jiyeong2 7.4843 11 3 17 16
16 KIM Hyunsoo 5.1150 9 1 37 34
16 LEE Jeongeun6 5.1150 45 8 1 1
16 KIM Siwon 5.1150 15 3 12 12
16 PAK Juyoung 5.1150 7 0 44 44
20 HYUN Selin 4.1850 0 0 - 270
20 CHOI Eunwoo 4.1850 4 0 62 61
22 PARK Jiyoung 3.4100 16 3 11 11
22 PARK Gyeol 3.4100 11 1 25 25
22 PARK Minji 3.4100 12 3 15 15
22 Parinda PHOKAN 3.4100 1 0 179 158
22 YANG Chaelin 3.4100 4 0 61 62
22 JEONG Seulgi 3.4100 7 0 47 48
28 CHOI Yoolim 2.8365 5 0 56 53
28 CHOI Heyong 2.8365 4 0 66 66
28 KIM Soyi 2.8365 10 0 32 33
28 HAN Jinseon 2.8365 4 0 64 63
32 KIM Minji5 2.6660 1 0 115 112
33 BAE Sohyun 2.5730 1 0 152 139
33 CHO Yoonji 2.5730 11 0 21 22
35 CHOI Karam 2.2630 7 0 45 45
35 LIM Eunbin 2.2630 9 0 35 37
35 LEE Dayeon 2.2630 11 1 18 19
35 PARK Chaeyoon 2.2630 7 0 46 47
35 KIM Charyoung2 2.2630 11 3 20 21
35 KIM Chohui 2.2630 4 0 63 64
35 KIM Boah 2.2630 4 0 69 68
35 AN Narin 2.2630 7 0 48 49
43 LEE Jihoo 1.7050 9 0 38 39
43 IM Jinhee 1.7050 2 0 93 88
43 AHN Songyi 1.7050 8 1 39 41
43 LEE Solar 1.7050 4 0 70 70
43 NAM Soyeon 1.7050 6 0 52 52
43 KIM Songyeon 1.7050 11 1 28 27
43 PARK Bomi2 1.7050 3 0 74 73
43 LEE Jungmin 1.7050 3 0 75 75
43 KIM Jihyun 1.7050 20 7 7 8
43 YU Suyeon 1.7050 1 0 164 156
53 JUNG Yeonju 1.2090 9 1 36 36
53 RYU Hyeonji 1.2090 1 0 121 120
53 JANG Suyeon 1.2090 13 1 14 14
53 PARK Youna 1.2090 10 1 31 32
53 NA 1.2090 4 0 68 69
53 PARK Sohye 1.2090 3 0 77 78
59 KIM Bokyung 0.9610 8 0 41 43
59 KWEON Dawon 0.9610 3 0 76 76
KIM Yejin 0.0000 8 0 43 46
JANG Eunsoo 0.0000 11 1 23 23
PARK Soyeon 0.0000 11 1 30 31
BAEK Jihee 0.0000 1 0 140 140
BAEK Kyujung 0.0000 1 0 177 178
KIM Polyeong 0.0000 1 0 136 136
CHOI Yerim 0.0000 2 0 86 86
HWANG Yenah 0.0000 1 0 148 151
YOON Seula 0.0000 3 0 72 72
CHUNG Yena 0.0000 5 0 58 57
Minami LEVONOWICH 0.0000 0 0 - -
JEONG Hyewon 0.0000 1 0 135 138
JUNG Heewon 0.0000 11 0 29 30
HAN Sanghee 0.0000 1 0 166 168
YANG Soojin 0.0000 1 0 127 130
Low MICHELE 0.0000 0 0 - -
CHANG Chingling 0.0000 0 0 - -
Rodriguez CYNA MARIE 0.0000 0 0 - -
Doanxuan KHUE MINH 0304(A) 0.0000 0 0 - -
Sunmi JOUNG 0405(A) 0.0000 0 0 - -
KIM Yijoon 0012(A) 0.0000 0 0 - -
LEE Sunhwa 0.0000 5 0 57 59
HUANG Hsienwen 0.0000 0 0 - -
YIMENG Zheng 0.0000 0 0 - -
JIENALIN Zhang 0.0000 0 0 724 728
Budsabakorn SUKAPAN 0.0000 0 0 - -
HONG Jinjoo 0.0000 5 0 59 60
HONG Ran 0.0000 6 0 53 56
Supamas SANGCHAN 0.0000 0.5 0 313 313
Chaiyapan PIYATHIDA 0.0000 0 0 - -
Ngo BAO NGHI 0.0000 0 0 - -
Kawasaki HANAKO 9912(A) 0.0000 0 0 - -
JUN Uree 0.0000 2 0 99 101
YOU Hyoju 0.0000 4 0 65 65
SHIN Euikyung 0.0000 1 0 145 145
KIM Jisu 0.0000 1 0 101 102
SEO Yeunjung 0.0000 10 1 33 35
YOO Seungyeon 0.0000 2 0 88 93
PARK Seongweon 0.0000 7 0 49 54
HAN Jungeun 0.0000 0.5 0 339 349
PARK Juyoung5 0.0000 1 0 139 141
LEE Hyorin 0.0000 3 0 79 81