KLPGA CHAMPION

RANK 1 LEE Yewon

WEEK 12, 2024

EVENTS

Asiana Airlines Open
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
July 06, 2018 ~ July 08, 2018 525 467 58
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 KIM Jihyun2 44.0000 17 3 10 10
2 CHO Jeongmin 26.4000 12 1 15 13
3 BAE Seonwoo 18.0000 15 3 12 11
4 CHOI Hyejin 13.2000 45 0 1 1
5 PARK Minji 9.6800 14 3 13 14
5 JI Hansol 9.6800 11 1 19 18
7 KIM Songyeon 7.9200 11 1 25 24
8 LEE Soyoung 6.3800 11 1 21 19
8 LEE Seunghyun 6.3800 21 3 6 6
8 Saranporn LANGKULGASETTRIN 6.3800 0.5 0 298 193
8 PARK Jiyoung 6.3800 16 3 11 12
12 Parinda PHOKAN 5.0600 1 0 147 119
12 LEE Jungmin 5.0600 6 0 51 49
14 KIM Siwon 4.1800 11 3 20 21
14 Chayanun CHONLADA 4.1800 0 0 393 244
14 FENG Shanshan 4.1800 0.5 0 235 192
17 PARK Shinyoung 3.6300 8 0 43 43
17 LEE Jeongeun6 3.6300 32 8 3 3
19 PARK Gyeol 2.9700 11 1 29 28
19 OH Jihyun 2.9700 27 6 4 4
19 HONG Ran 2.9700 7 0 49 50
19 KIM Hyeyoun 2.9700 1 0 164 155
23 CHUNG Yena 2.4640 4 0 68 66
23 IN Juyeon 2.4640 11 0 24 25
23 KIM Jihyun 2.4640 19 7 8 8
26 CHO Yoonji 2.1560 10 0 31 32
26 LEE Dayeon 2.1560 18 1 9 9
26 KIM Hyunsoo 2.1560 7 1 46 46
26 Huang CHING 2.1560 0 0 574 350
30 LEE Solar 1.9580 3 0 78 79
30 KIM Charyoung2 1.9580 11 3 18 20
32 CHOI Eunsong 1.8700 0.5 0 259 235
32 Supamas SANGCHAN 1.8700 1 0 192 178
34 CHEN Yu Ju 1.7160 0.5 0 217 197
34 AHN Shinae 1.7160 1 0 195 188
34 KIM Yejin 1.7160 4 0 62 63
34 JANG Soyoung 1.7160 0.5 0 305 231
34 JUN Uree 1.7160 4 0 65 65
39 PARK Seongweon 1.5840 2 0 83 81
40 Poruangrong WANCHANA 1.5180 0 0 - 421
40 Keh MUNCHIN 1.5180 0 0 527 377
42 SUI Xiang 1.4300 0 0 405 323
42 PARK Youna 1.4300 6 1 52 53
44 JANG Eunsoo 1.3640 11 1 27 29
45 YANG Chaelin 1.3200 2 0 88 89
46 AHN Shihyun 1.2760 3 0 76 77
47 HONG Jinjoo 1.1440 4 0 70 74
47 Preedasuttijit KANYALAK 1.1440 0 0 - 458
47 JANG Suyeon 1.1440 11 1 23 23
47 PARK Bomi2 1.1440 2 0 97 98
47 KIM Jiyeong2 1.1440 13 3 14 15
52 SHI Yuting 0.9900 0 0 - 477
52 JANG Hana 0.9900 37 3 2 2
54 Budsabakorn SUKAPAN 0.9020 0 0 - 489
54 ZHANG Yunjie 0.9020 0 0 562 434
56 LIN Yezhou 0.8140 0 0 - 504
56 Nimitpongkul NATTAGATE 0.8140 0 0 - 504
58 LI Jiayun 0.7480 0 0 407 368
59 Ainil BAKAR 0.7040 0 0 499 422
60 Kawinpakorn YUPAPORN 0.3300 0 0 - 620
60 CHEN Liqing 0.3300 0 0 398 384
60 JIENALIN Zhang 0.3300 0 0 - 620
60 KIM Woojeong 0.3300 2 0 91 88
BAEK Kyujung 0.0000 0.5 0 208 214
KUO Aichen 0.0000 0 0 - -
Plucksataporn TITIYA 0.0000 0 0 471 479
NA Heewon 0.0000 1 0 137 131
Wannasiri SIRISAMPANT 0.0000 0 0 - -
HANNA Chen 0.0000 0 0 - -
Amanda TAN 0.0000 0 0 - -
Wilairungrueng PLOYCHOMPOO 0.0000 0 0 408 411
LIU Yan 0.0000 0 0 - -
Suksukont RENUKA 0.0000 0 0 - -
Boonraksasat THANUTRA 0.0000 0 0 - -
PEI LIN Yu 0.0000 0 0 - -
Kerdrit NARISARA 0.0000 0 0 - -
LIN Tzuchi 0.0000 0 0 - -
YANG Taoli 0.0000 0 0 647 651