KLPGA CHAMPION

RANK 1 LEE Yewon

WEEK 12, 2024

EVENTS

KLPGA 2018 PowerfulX Jump Tour with Sollago 13th Tournament
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
July 23, 2018 ~ July 24, 2018 5 5 0
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 SUNG Jieun 3.0000 0 0 - 324
2 JUNG Yoonhee 1.8000 0 0 390 308
3 LEE Jinkyung 1.2000 0 0 440 355
4 SEONG Hyeonjeong 0.6480 0 0 482 417
4 JI Soyeon 0.6480 0 0 - 529
4 KOWN Eunhye 0.6480 0 0 480 414
4 JO Yejin 0.6480 0.5 0 325 309
4 NOH Hyeji 0.6480 0 0 - 529
9 CHOI Kaohn 0.3205 0 0 410 395
9 KIM Subin 0.3205 0.5 0 312 310
9 JANG Eokjo 0.3205 0 0 396 380
9 KO Suejin 0.3205 0 0 450 423
9 CHOI Seoyoung 0.3205 0 0 624 546
9 KIM Jiyeong 0.3205 0 0 388 364
9 KU Raehyeon 0.3205 0 0 539 482
9 YUN Hwayeong 0.3205 0 0 - 623
9 KIM Seulip(S) 0.3205 0 0 534 479
9 LEE Seoyun 0.3205 0 0 - 623
9 OH Jihee 0.3205 0 0 657 561
20 KIM Taewon(S) 0.0382 0 0 - 734
20 MINJI Song(S) 0.0382 0 0 581 574
20 LEE Yeonghyeon 0.0382 0 0 596 587
20 MOON Kyungwon(S) 0.0382 0 0 727 724
20 PARK Sujin 0.0382 0.5 0 272 275
20 KIM Taerin(S) 0.0382 0 0 502 498
20 KIM Sua2 0.0382 0 0 377 374
20 OH Chaeyu 0.0382 0.5 0 349 345
20 MOON Jieun 0.0382 0 0 500 496
20 JUNG Suyeon 0.0382 0 0 - 734
20 LEE Bora(S) 0.0382 0 0 413 412
CHOL Sohyun 0.0000 0 0 386 392
KIM Chaewon(S) 0.0000 0 0 625 632
GWAK Sirang(S) 0.0000 0 0 569 573
YOON Suyeon(S) 0.0000 0 0 578 583
JO Hana(S) 0.0000 0 0 501 507
MOON Seohyeong 0.0000 0 0 449 454
CHIN Yurim(S) 0.0000 0 0 523 522
KIM Dami 0.0000 0 0 426 432
BONG Sunah(S) 0.0000 0 0 618 625
PARK Sohyun5 0.0000 0 0 568 572
KIM Gyuri 0.0000 0 0 699 698
KIM Jieun(S) 0.0000 0 0 393 396
JEONG Hyeyoon2 0.0000 0 0 708 706
KIM Bona(S) 0.0000 0 0 687 687
LEE Chaelim 0.0000 0 0 637 636
PARK Haeun 0.0000 0 0 494 502
LEE Dahyun 0.0000 0 0 459 465
JI Eunjung 0.0000 0 0 692 691
JUNG Seobeen(S) 0.0000 0 0 677 679
LEE Chamgyeol(S) 0.0000 0 0 628 630
KIM Halin(S) 0.0000 0 0 542 545
SEO Chobi 0.0000 0 0 535 532
PARK Jiwon 0.0000 0 0 598 601
JUN Jisu 0.0000 0 0 642 647
SONG Chaemin 0.0000 0.5 0 346 352
KIM Sein(S) 0.0000 0.5 0 243 244
KIM Hyerin 0.0000 0 0 515 517
LEE Sieun(S) 0.0000 0 0 369 370
YOO Dain(S) 0.0000 0 0 453 459
OH Eunji(S) 0.0000 0 0 400 404
HAN Gain(S) 0.0000 0 0 468 472
SEO Juhyun 0.0000 0.5 0 344 347
KIM Jian(S) 0.0000 0.5 0 350 353
ROH Wonkyung 0.0000 0.5 0 286 291
YOU Jeongwon 0.0000 0 0 546 547
YOON Tami(S) 0.0000 0 0 505 510
KIM Sol(S) 0.0000 0 0 469 476
KIM Ahin 0.0000 0 0 414 419
JO Yeji(S) 0.0000 0 0 399 401
KIM Nayun 0.0000 0 0 557 559
LEE Jinah(S) 0.0000 0 0 487 491
PARK Kyungran(S) 0.0000 0 0 506 511
SEO Deborah(S) 0.0000 0 0 588 590
PARK Soeun(S) 0.0000 0 0 602 607
SEUNG (S) 0.0000 0 0 368 371
PARK Soeun2 0.0000 0.5 0 348 351
JEON Seungmin(S) 0.0000 0 0 375 378
NOH Ayoung 0.0000 0 0 499 504
OH Sehee 0.0000 0 0 677 679
KIM Solhee(S) 0.0000 0 0 758 766
LEE Yunuk(S) 0.0000 0 0 642 647
KIM Jiyeon 9905(A) 0.0000 0 0 660 663
SIM Gyuri 0.0000 0 0 654 659
YOU Yeonju 0.0000 0 0 461 462
KIM Jeesu 0.0000 0 0 504 509
CHO Hyunha(S) 0.0000 0 0 - -
JUNG Hyunjin(S) 0.0000 0 0 - -
KIM Hyeji 9904(A) 0.0000 0 0 - -
HONG Jinyoung2 0.0000 0 0 - -
HAN Yeseul(S) 0.0000 0 0 - -
JANG Eunyul(S) 0.0000 0 0 - -
CHOI (S) 0.0000 0 0 - -
HYUNKYUNG Lee(S) 0.0000 0 0 - -
PARK Sojeong(S) 0.0000 0 0 - -
KIM Siyeon(S) 0.0000 0 0 - -
SHON Saeeun(S) 0.0000 0 0 - -
KANG Dana2 0.0000 0 0 - -
KIM Heejun 0.0000 0 0 - -
SE HEE Jo 0.0000 0 0 - -
HONG Gain(S) 0.0000 0 0 - -
PARK Yewon 0004(A) 0.0000 0 0 - -
CHUNG Yoona(S) 0.0000 0 0 - -
KIM Suwan 0.0000 0 0 - -
KIM Minjung(S) 0.0000 0 0 - -
BANG Choeun 0.0000 0 0 - -
KIM Yuhui(S) 0.0000 0 0 - -
CHOI Hakyung(S) 0.0000 0 0 - -
JANG Jiyeon 0.0000 0 0 - -
KIM Jinyoung 0.0000 0 0 - -
PARK Rahyun(S) 0.0000 0 0 - -
HAN Jimin(S) 0.0000 0 0 - -
NA Uijeong(S) 0.0000 0 0 - -
HONG Eunju(S) 0.0000 0 0 - -
JEUN Hyo(S) 0.0000 0 0 - -
KIM Hyebin(S) 0.0000 0 0 - -
KIM Doha(S) 0.0000 0 0 - -
CHO Minyoung(S) 0.0000 0 0 - -
LEE Hyunjeong 0.0000 0 0 - -
KIM Hojung(S) 0.0000 0 0 - -
JANG Sooyeon 0.0000 0 0 - -
KIM Dohee(S) 0.0000 0 0 - -
JANG Terry 9708(A) 0.0000 0 0 - -
YOON Sunga 0.0000 0 0 - -
CHOI Bogil(S) 0.0000 0 0 - -