KLPGA CHAMPION

RANK 1 LEE Yewon

WEEK 12, 2024

EVENTS

Brunei Ladies Open
EVENT DATESTRENGTH OF FIELDPLAYER RATINGTOUR RATING
March 17, 2018 ~ March 19, 2018 520 480 40
RANK PLAYER POINTS PLAYER
RATING
TOUR
RATING
RANK
BEFORE
RANK
AFTER
1 HONG Ran 44.0000 5 0 56 30
2 JI Hansol 17.0400 11 1 20 16
2 CHOI Karam 17.0400 7 0 45 41
2 JANG Eunsoo 17.0400 11 1 23 22
2 HAN Jinseon 17.0400 4 0 63 50
6 Supamas SANGCHAN 8.8000 0.5 0 313 176
7 KIM Suji 7.4800 8 0 40 37
7 JANG Suyeon 7.4800 13 1 14 14
9 LEE Seunghyun 5.7200 24 3 5 6
9 LEE Jungmin 5.7200 3 0 75 70
9 Yoktuan PAVARISA 5.7200 0 0 - 242
9 PARK Jiyoung 5.7200 16 3 11 11
9 KIM Soyi 5.7200 10 0 33 33
14 LEE Jihoo 3.7400 8 0 39 39
14 CHOI Eunwoo 3.7400 4 0 61 62
14 CHO Jeongmin 3.7400 11 1 17 18
14 HONG Jinjoo 3.7400 5 0 60 60
14 PARK Chaeyoon 3.7400 7 0 47 48
14 OH Jihyun 3.7400 20 6 7 7
14 KIM Yejin 3.7400 7 0 46 47
21 LEE Soyoung 2.5300 11 1 26 26
21 PARK Minji 2.5300 12 3 15 15
21 SEO Yeunjung 2.5300 9 1 35 36
21 LIM Eunbin 2.5300 9 0 37 38
21 JEONG Seulgi 2.5300 7 0 48 49
21 KIM Hyunsoo 2.5300 10 1 34 35
27 CHOI Heyong 2.1120 4 0 66 66
27 NAM Soyeon 2.1120 6 0 52 54
27 KIM Bokyung 2.1120 8 0 43 45
30 Saranporn LANGKULGASETTRIN 1.8700 0.5 0 312 258
30 Chayanun CHONLADA 1.8700 0 0 - 368
30 KIM Jihyun2 1.8700 18 3 9 9
30 KIM Charyoung2 1.8700 11 3 21 21
30 PARK Soyeon 1.8700 10 1 31 32
30 JANG Soyoung 1.8700 0 0 535 332
36 CHO Yoonji 1.6280 11 0 22 23
36 LEE Solar 1.6280 4 0 70 71
36 YOON Seula 1.6280 3 0 72 72
36 PARK Shinyoung 1.6280 7 0 50 52
36 YOU Hyoju 1.6280 4 0 65 65
41 AN Narin 1.3640 7 0 49 51
41 IM Jinhee 1.3640 2 0 88 85
41 LEE Dayeon 1.3640 11 1 19 20
41 RYU Hyeonji 1.3640 1 0 120 117
41 CHEN Yu Ju 1.3640 0 0 549 374
41 Anannarukarn PAJAREE 1.3640 0 0 - 415
41 Wilairungrueng PLOYCHOMPOO 1.3640 0 0 537 370
48 Pannarat THANAPOLBOONYARAS 1.1220 0 0 508 387
48 PAK Juyoung 1.1220 7 0 44 46
48 CHOI Yoolim 1.1220 6 0 53 55
48 PARK Seongweon 1.1220 6 0 54 56
52 KIM Boah 0.9020 4 0 68 68
52 LUO Ying 0.9020 0 0 608 442
52 SUI Xiang 0.9020 0 0 434 354
52 Dussavi SOOPIMJIT 0.9020 0 0 713 480
52 CHEN Liqing 0.9020 0 0 417 348
52 Pan ARETHA 0.9020 0 0 556 417
58 IN Juyeon 0.7040 5 0 58 58
58 HA Minsong 0.7040 11 0 29 29
58 KIM Jiyeong2 0.7040 11 3 16 17
KUO Aichen 0.0000 0 0 - -
PARK Bomi2 0.0000 3 0 73 75
PARK Jinhee2 0.0000 0.5 0 212 214
PARK Gyeol 0.0000 11 1 25 25
BAEK Kyujung 0.0000 1 0 178 179
KIM Alim 0.0000 8 0 42 44
KWEON Dawon 0.0000 3 0 76 76
YANG Chaelin 0.0000 4 0 62 64
KIM Siwon 0.0000 15 3 12 12
NA Heewon 0.0000 1 0 116 116
BAEK Jihee 0.0000 1 0 140 140
JUNG Yeonju 0.0000 9 1 36 42
SHI Yuting 0.0000 0 0 - -
Narisara KERDRIT 0.0000 0 0 - -
KIM Jimin 0.0000 0 0 - -
AHN Songyi 0.0000 8 1 41 43
Nualraksa AJIRA 0.0000 0 0 - -
LIN Tzuchi 0.0000 0 0 - -
LI Jiayun 0.0000 0.5 0 325 327
JIENALIN Zhang 0.0000 0 0 728 745
Boonraksasat THANUTRA 0.0000 0 0 - -
Ainil BAKAR 0.0000 0 0 422 446
Saraporn CHAMCHOI 0.0000 0 0 - -
Valerie TAN 0.0000 0 0 - -
ZHANG Yunjie 0.0000 0 0 466 488
NA 0.0000 4 0 69 69
CHUNG Yena 0.0000 5 0 57 59
PEI LIN Yu 0.0000 0 0 - -
PARK Youna 0.0000 10 1 32 34
CHEN Tzuhan 0.0000 0 0 507 526
Huang CHING 0.0000 0 0 489 508
Parinda PHOKAN 0.0000 1 0 158 157
Keh MUNCHIN 0.0000 0 0 474 491
Amanda TAN 0.0000 0 0 - -
Dksitinurmashizriahbinti PG NIKMAN 9412(A) 0.0000 0 0 - -
LIU Yan 0.0000 0 0 - -
Preedasuttijit KANYALAK 0.0000 0 0 - -
LEE Chiapei 0.0000 0 0 - -
Suksukont RENUKA 0.0000 0 0 - -
Tahnia RAVNJAK 0.0000 0 0 - -
LEE Sunhwa 0.0000 5 0 59 61
Ji RONG 0.0000 0 0 - -